Kashima Antlers vs Nagoya Grampus, 2025 Japanese J1 League
· Japanese J.LeagueAbout
Match Commentary
- 41': Aleksandar Cavric (Kashima Antlers) Yellow Card at 41'
- 45': Yu Funabashi (Kashima Antlers) Substitution at 45'
- 45': Yuta Matsumura (Kashima Antlers) Substitution at 45'
- 54': Kei Chinen (Kashima Antlers) Goal at 54'
- 61': Teruki Hara (Nagoya Grampus) Substitution at 61'
- 61': Katsuhiro Nakayama (Nagoya Grampus) Substitution at 61'
- 82': Taichi Kikuchi (Nagoya Grampus) Substitution at 82'
- 82': Talles (Kashima Antlers) Substitution at 82'
- 82': Shungo Sugiura (Nagoya Grampus) Substitution at 82'
- 89': Yuya Asano (Nagoya Grampus) Substitution at 89'
- 90'+5': Kim Tae-Hyeon (Kashima Antlers) Substitution at 95'
Statistics
NAG |
KAN![]() |
|
|---|---|---|
| 14 | Fouls | 7 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 1 | Corner Kicks | 4 |
| 5 | Saves | 2 |
| 51.8 | Possession | 48.2 |
| 8 | SHOTS | 10 |
| 2 | ON GOAL | 6 |
| 0.3 | On Target % | 0.6 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 1 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Kashima Soccer Stadium
Location: Kashima, Japan
Attendance: 13,550
Japanese J1 League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | FC Tokyo | 14 | +25 | 33 |
| 2 | Kashiwa Reysol | 14 | +11 | 31 |
| 3 | Sanfrecce Hiroshima | 14 | +22 | 30 |
| 4 | Machida Zelvia | 14 | +20 | 29 |
Line-Ups
Kashima Antlers (4-4-2)
| No. | Name |
|---|---|
| 1 | Tomoki Hayakawa (GK) |
| 5 | Ikuma Sekigawa |
| 55 | Naomichi Ueda |
| 2 | Koki Anzai |
| 23 | Keisuke Tsukui |
| 13 | Kei Chinen |
| 10 | Gaku Shibasaki |
| 71 | Ryotaro Araki |
| 77 | Aleksandar Cavric |
| 40 | Yuma Suzuki |
| 11 | Kyosuke Tagawa |
Nagoya Grampus (3-4-2-1)
| No. | Name |
|---|---|
| 1 | Daniel Schmidt (GK) |
| 20 | Kenedeiebusu Mikuni |
| 6 | Akinari Kawazura |
| 2 | Yuki Nogami |
| 8 | Keiya Shiihashi |
| 15 | Sho Inagaki |
| 55 | Shuhei Tokumoto |
| 7 | Ryuji Izumi |
| 18 | Kensuke Nagai |
| 14 | Tsukasa Morishima |
| 10 | Mateus |
Japanese J1 League News
Transfer deadlines are hitting across the globe and, with it, bringing to an end a window that has seen a remarkable surge in interest in players who represented the Socceroos at the FIFA World Cup.
Japan wingback Yukinari Sugawara has reiterated that his team are at the World Cup not just to participate, but to win it.
Socceroos bolter Tete Yengi says his journey to the national team has not been straightforward, but he believes these adventures have played a key role in his pursuit of becoming the "ultimate player" and, more importantly, a World Cup representative.
Even with a couple of key players out through injury, Japan could still be the most exciting team at the 2026 World Cup.
Tolgay Arslan has announced his retirement -- perhaps ending it all after a final sense of fulfilment at Sanfrecce Hiroshima.
NAG