AmaZulu vs Polokwane City FC, 2025-26 South African Premiership
· South African PremiershipAbout
Match Commentary
- 10': Bongani Zungu (Amazulu) Substitution at 10'
- 15': Bulelani Nikani (Polokwane City) Goal at 15'
- 45': Bonginkosi Dlamini (Polokwane City) Substitution at 45'
- 57': Sapholwethu Kelepu (Polokwane City) Substitution at 57'
- 61': Bayanda Thabede (Amazulu) Substitution at 61'
- 71': Tlou Nkwe (Polokwane City) Yellow Card at 71'
- 79': Wandile Dube (Amazulu) Substitution at 79'
- 79': Andiswa Sithole (Amazulu) Substitution at 79'
- 87': Levy Mashiane (Polokwane City) Substitution at 87'
- 90'+1': Brian Bwire (Polokwane City) Yellow Card at 91'
Statistics
PCFC |
AMA![]() |
|
|---|---|---|
| 10 | Fouls | 14 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 4 | Corner Kicks | 5 |
| 1 | Saves | 3 |
| 39.4 | Possession | 60.6 |
| 12 | SHOTS | 3 |
| 4 | ON GOAL | 1 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 2 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Princess Magogo Stadium
Location: Durban, South Africa
South African Premier Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 10 | +18 | 26 |
| 2 | Orlando Pirates | 9 | +19 | 25 |
| 3 | AmaZulu | 9 | +5 | 22 |
| 4 | Milford FC | 10 | +4 | 18 |
Line-Ups
AmaZulu (3-4-2-1)
| No. | Name |
|---|---|
| 16 | Darren Johnson (GK) |
| 42 | Sandile Mthethwa |
| 4 | Riaan Hanamub |
| 5 | Keegan Allan |
| 15 | Mondli Mbanjwa |
| 6 | Siyanda Hlangabeza |
| 36 | Minenhle Ngcobo |
| 14 | Nkosikhona Radebe |
| 20 | Tebogo Masuku |
| 27 | Hendrick Ekstein |
| 2 | Athini Maqokola |
Polokwane City FC (4-2-3-1)
| No. | Name |
|---|---|
| 50 | Brian Bwire (GK) |
| 34 | Lebohang Nkaki |
| 4 | Bulelani Nikani |
| 3 | Tlou Nkwe |
| 2 | Thabang Matuludi |
| 12 | Saketso Moremi |
| 21 | Manuel Kambala |
| 14 | Ndamulelo Maphangule |
| 29 | Tshabalala Sibusiso |
| 16 | Siyabonga Mashini |
| 7 | Mokibelo Ramabu |
South African Premier News
Mamelodi Sundowns beat Golden Arrows to book their place in the Carling Knockout semifinals, but the other three quarter-final fixtures will only be played on Saturday and Sunday.
Tshepang Moremi scored the winning goal in the Soweto derby as Orlando Pirates beat Kaizer Chiefs 2-1. Yanela Mbuthuma's earlier strike, deflected off Thabo Moloisane, had been cancelled out by Pule Mmodi.
Orlando Pirates and Kaizer Chiefs will resume hostilities on Saturday at FNB Stadium in a South African Premiership Soweto Derby that will be Fernando da Cruz's first in charge of the Glamour Boys.
Although both clubs have struggled to keep pace with Mamelodi Sundowns in recent years, the Soweto Derby between Orlando Pirates and Kaizer Chiefs remains South African, and even African, football's most anticipated fixture.
PCFC