English League Championship English League Championship

English League Championship Table

# TEAM GP W D L F A GD PTS
1 MID Boro 13 8 4 1 30 17 +13 28
2 SWA Swansea 13 8 2 3 20 13 +7 26
3 WOL Wolves 13 7 3 3 23 16 +7 24
4 WBA West Brom 13 7 3 3 19 14 +5 24
5 SOU Southampton 13 8 3 2 28 13 +15 23
6 BIR Birmingham 13 6 5 2 23 13 +10 23
7 STK Stoke 13 7 2 4 20 16 +4 23
8 WHU West Ham 13 6 4 3 33 18 +15 22
9 QPR QPR 13 5 5 3 21 16 +5 20
10 SHU Sheffield Utd 13 5 4 4 17 15 +2 19
11 POR Portsmouth 13 5 4 4 16 15 +1 19
12 MIL Millwall 13 5 3 5 23 21 +2 18
13 BLK Blackburn 13 5 3 5 19 20 -1 18
14 BRC Bristol City 13 5 3 5 15 17 -2 18
15 NOR Norwich City 13 5 0 8 23 24 -1 15
16 LCN Lincoln City 13 4 3 6 14 23 -9 15
17 CAR Cardiff 13 3 5 5 19 20 -1 14
18 WXM Wrexham 13 3 5 5 15 19 -4 14
19 BOL Bolton 13 4 2 7 18 26 -8 14
20 CHA Charlton 13 3 5 5 11 21 -10 14
21 WAT Watford 13 3 2 8 12 23 -11 11
22 BUR Burnley 13 1 6 6 17 25 -8 9
23 DER Derby 13 1 4 8 11 25 -14 7
24 PNE Preston 13 1 2 10 10 27 -17 5

English League Championship Top Scorers

# NAME TEAM P G
1 Will Lankshear Middlesbrough 13 13
2 Andri Gudjohnsen Blackburn Rovers 12 8
3 Jarrod Bowen West Ham United 13 7
4 Cyle Larin Southampton 11 7
5 Jack Moylan Cardiff City 13 6
6 Fernando López Wolverhampton Wanderers 12 6
7 August Priske Birmingham City 11 6
8 Sam Dalby Bolton Wanderers 13 5
9 Kieffer Moore Wrexham 13 5
10 Konstantinos Mavropanos West Ham United 11 5

English League Championship Top Assists

# NAME TEAM P A
1 Rio Cardines Bristol City 13 6
2 Jarrod Bowen West Ham United 13 5
3 Finn Azaz Southampton 13 5
4 Amario Cozier-Duberry Middlesbrough 8 5
5 Ethan Galbraith Stoke City 13 4
6 Ollie Tanner Cardiff City 13 4
7 Jimmy Morgan West Bromwich Albion 13 4
8 Tommy Conway Middlesbrough 11 4
9 Lucas Pires Burnley 10 4
10 Mathias Kvistgaarden Norwich City 10 4
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists