Italian Serie A Italian Serie A

Italian Serie A Table

# TEAM GP W D L F A GD PTS
1 LAZ Lazio 9 8 1 0 22 7 +15 25
2 INT Inter Milan 10 8 1 1 26 13 +13 25
3 ROMA AS Roma 10 7 3 0 28 10 +18 24
4 MIL Milan 10 6 3 1 21 12 +9 21
5 COMO Como 9 6 2 1 17 8 +9 20
6 FRO Frosinone 9 5 2 2 22 14 +8 17
7 NAP Napoli 9 4 2 3 17 11 +6 14
8 JUV Juventus 9 4 2 3 11 10 +1 14
9 BOL Bologna 10 4 2 4 14 13 +1 14
10 TOR Torino 9 4 1 4 14 14 0 13
11 CAG Cagliari 9 4 1 4 8 13 -5 13
12 ATA Atalanta 9 3 2 4 16 17 -1 11
13 GEN Genoa 9 3 1 5 8 13 -5 10
14 LEC Lecce 9 3 0 6 10 19 -9 9
15 SAS Sassuolo 9 2 2 5 14 22 -8 8
16 MON Monza 10 2 1 7 17 24 -7 7
17 FIO Fiorentina 9 1 2 6 11 21 -10 5
18 PAR Parma 9 1 2 6 5 15 -10 5
19 UDI Udinese 10 1 2 7 11 23 -12 5
20 VEN Venezia 9 1 0 8 6 19 -13 3
  • Positions 1, 2, 3, 4: Champions League
  • Position 5: Europa League
  • Position 6: Europa Conference League qualifying
  • Positions 18, 19, 20: Relegation

Italian Serie A Top Scorers

# NAME TEAM P G
1 Antonio Raimondo Frosinone 9 8
2 Gustavo Varela Monza 8 8
3 Donyell Malen AS Roma 8 7
4 Nikola Krstovic Atalanta 9 6
5 Anastasios Douvikas Como 9 5
6 Daniel Maldini Cagliari 9 5
7 Marcus Thuram Internazionale 8 5
8 Giacomo Calo Frosinone 9 4
9 Kevin De Bruyne Napoli 9 4
10 Tijjani Noslin Lazio 8 4

Italian Serie A Top Assists

# NAME TEAM P A
1 Mattia Zaccagni Lazio 9 5
2 Romano Schmid Frosinone 9 4
3 Andy Diouf Internazionale 8 4
4 Juan Miranda Bologna 8 4
5 Farès Ghedjemis Frosinone 7 4
6 Paulo Dybala AS Roma 6 4
7 Giorgi Kvernadze Frosinone 9 3
8 Charles De Ketelaere Atalanta 9 3
9 Nuno Tavares Lazio 9 3
10 Matteo Politano Napoli 9 3
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists