UEFA Women's Champions League UEFA Women's Champions League

UEFA Women's Champions League Table

# TEAM GP W D L F A GD PTS
1 BAR Barcelona 3 3 0 0 19 2 +17 9
2 LYON Lyonnes 3 2 1 0 14 0 +14 7
3 ARS Arsenal 3 2 1 0 6 2 +4 7
4 CHE Chelsea 3 2 1 0 3 0 +3 7
5 JUV Juventus 3 2 0 1 8 3 +5 6
6 PSG PSG 3 1 2 0 7 2 +5 5
7 MUN Bayern 3 1 2 0 7 4 +3 5
8 INT Inter Milan 3 1 1 1 2 7 -5 4
9 RMA Real Madrid 3 0 3 0 4 4 0 3
10 MNC Man City 3 0 3 0 4 4 0 3
11 HBK HB Køge 3 1 0 2 5 10 -5 3
12 BEN Benfica 3 1 0 2 2 7 -5 3
13 SER Servette 3 1 0 2 6 14 -8 3
14 PFC Paris FC 3 0 2 1 5 8 -3 2
15 VIE Vienna 3 0 1 2 2 6 -4 1
16 BK BK Häcken 3 0 1 2 1 5 -4 1
17 ROMA Roma 3 0 1 2 0 8 -8 1
18 OHL OH Leuven 3 0 1 2 1 10 -9 1

UEFA Women's Champions League Top Scorers

# NAME TEAM P G
1 Marie-Antoinette Katoto OL Lyonnes 3 5
2 Ewa Pajor Barcelona 3 4
3 Clàudia Pina Barcelona 3 4
4 Alessia Russo Arsenal 3 4
5 Caroline Graham Hansen Barcelona 3 4
6 Alba Redondo Juventus 3 3
7 Vicki Bècho OL Lyonnes 2 3
8 Marit Bratberg Lund Benfica 3 2
9 Evelyne Viens Paris FC 3 2
10 Clara Mateo Paris FC 3 2

UEFA Women's Champions League Top Assists

# NAME TEAM P A
1 Ewa Pajor Barcelona 3 3
2 Wieke Kaptein Chelsea 3 2
3 Klara Bühl Bayern Munich 3 2
4 Mille Gejl HB Køge 3 2
5 Eva Schatzer Juventus 3 2
6 Naomie Feller Paris Saint-Germain 3 2
7 Salma Paralluelo OL Lyonnes 3 2
8 Clàudia Pina Barcelona 3 2
9 Caroline Graham Hansen Barcelona 3 2
10 Clara Serrajordi Barcelona 3 2
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists