Aurora FC
6th in Guatemalan Liga Nacional2026 Schedule
AUR
ANT
MAL
AUR
SUC
AUR
AUR
DSP
COM
AUR
AUR
XEL
GUA
AUR
COB
AUR
AUR
MAR
DEP
AUR
AUR
MUN
ANT
AUR
AUR
MAL
AUR
SUC
DSP
AUR
AUR
COM
XEL
AUR
AUR
GUA
AUR
MIC
DEP
AUR
AUR
MAR
COM
AUR
AUR
ANT
COB
AUR
AUR
ACH
MAL
AUR
Guatemalan Liga Nacional Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Antigua GFC | 17 | +8 | 32 |
| 2 | Municipal | 17 | +11 | 30 |
| 3 | Deportivo Mixco | 17 | +6 | 28 |
| 4 | CD Guastatoya | 17 | +2 | 28 |
| 5 | Xelajú MC | 17 | +8 | 25 |
| 6 | Aurora FC | 17 | +2 | 25 |
| 7 | Marquense | 17 | -3 | 25 |
| 8 | Deportivo San Ped.. | 17 | 0 | 23 |
| 9 | Cobán Imperial | 17 | -2 | 22 |
| 10 | CD Malacateco | 17 | -7 | 19 |
| 11 | Comunicaciones | 17 | -8 | 17 |
| 12 | Suchitepequez | 17 | -17 | 9 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 45 | José Pablo Mor.. | 0 | 0 | 0 |
| 22 | Liborio Sánche.. | 0 | 0 | 0 |
| 1 | Diego Navas | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 45 | José Pablo Mor.. | 0 | 0 | 0 |
| 22 | Liborio Sánche.. | 0 | 0 | 0 |
| 1 | Diego Navas | 0 | 0 | 0 |