Real Sociedad II
20th in Spanish LALIGA 22026 Schedule
RSO2
GIR
LPA
RSO2
RSO2
ALM
CEL
RSO2
RSO2
GRA
CEU
RSO2
RSO2
MLL
AND
RSO2
RSO2
TEN
BUR
RSO2
ALB
RSO2
RSO2
CAS
RSO2
CLE
ALB
RSO2
RSO2
MIR
HUE
RSO2
RSO2
BUR
VLL
RSO2
RSO2
RAC
CEU
RSO2
RSG
RSO2
RSO2
EIB
ALM
RSO2
RSO2
GRA
COR
RSO2
RSO2
CAS
LALIGA 2 Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Castellón | 11 | +18 | 26 |
| 2 | Almería | 11 | +13 | 25 |
| 3 | Eibar | 11 | +7 | 22 |
| 4 | Girona | 11 | +12 | 21 |
| 5 | Granada | 11 | +4 | 20 |
| 6 | Burgos | 11 | +4 | 20 |
| 7 | Mallorca | 11 | +7 | 19 |
| 8 | Sporting Gijón | 11 | -2 | 19 |
| 9 | Real Oviedo | 11 | +3 | 18 |
| 10 | CD Sabadell | 11 | +2 | 17 |
| 11 | Córdoba | 11 | -3 | 15 |
| 12 | Eldense | 11 | -2 | 14 |
| 13 | Tenerife | 11 | -2 | 14 |
| 14 | Las Palmas | 11 | -5 | 14 |
| 15 | Real Valladolid | 11 | 0 | 12 |
| 16 | RC Celta Fortuna | 11 | -5 | 12 |
| 17 | Leganés | 11 | -9 | 12 |
| 18 | Cádiz | 11 | 0 | 10 |
| 19 | FC Andorra | 11 | -5 | 10 |
| 20 | Real Sociedad II | 11 | -8 | 8 |
| 21 | Ceuta | 11 | -15 | 5 |
| 22 | Albacete | 11 | -14 | 4 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 16 | Gorka Gorosabe.. | 3 | 11 | 1 |
| 17 | Lander Astiaza.. | 2 | 10 | 1 |
| 18 | Gorka Carrera | 2 | 9 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 7 | Daniel Díaz | 4 | 11 | 1 |
| 21 | Jon Eceizabarr.. | 2 | 9 | 0 |
| 16 | Gorka Gorosabe.. | 1 | 11 | 3 |