Sacramento Kings at LA Clippers
· NBA Cup - Group Play
Regular Season Series
LAC lead series 2-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 88 - 104 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 88 - 104 |
| 4th 2.1 | ![]() |
James Harden defensive rebound | 88 - 104 |
| 4th 2.1 | ![]() |
Domantas Sabonis misses 27-foot three point jumper | 88 - 104 |
| 4th 14.1 | ![]() |
Derrick Jones Jr. makes 2-foot two point shot (James Harden assists) | 88 - 104 |
Statistics
SAC |
LAC |
|
|---|---|---|
| 32-83 | FG | 39-94 |
| 39 | Field Goal % | 41 |
| 7-35 | 3PT | 10-42 |
| 20 | Three Point % | 24 |
| 17-24 | FT | 16-16 |
| 71 | Free Throw % | 100 |
| 48 | Rebounds | 54 |
| 8 | Offensive Rebounds | 11 |
| 40 | Defensive Rebounds | 43 |
| 19 | Assists | 27 |
| 5 | Steals | 13 |
| 8 | Blocks | 3 |
| 15 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 12 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Conceded Off Turnovers | 16 |
| 9 | Fast Break Points | 16 |
| 38 | Points in Paint | 56 |
| 13 | Fouls | 24 |
| 6 | Largest Lead | 25 |
LA Clippers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Brandon Ingram, F | Out | Nov 12 |
| Yanic Konan Niederhauser, C | Out | Nov 9 |
| Bradley Beal, G | Out | Oct 14 |
| Jordan Miller, G | Out | Aug 26 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| De'Andre Hunter, F | Out | Nov 15 |
| Zach LaVine, G | Out | Nov 15 |
| Precious Achiuwa, F | Out | Nov 15 |
| Maxime Raynaud, C | Out | Nov 14 |
| Ben Simmons, G | Out | Oct 20 |
Game Information
Intuit Dome
Location: Inglewood, CA
Attendance: 16,228 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
12 | 2 | .857 | - | W8 |
Golden State |
8 | 5 | .615 | 3.5 | L2 |
Phoenix |
5 | 7 | .417 | 6 | L1 |
LA Clippers |
4 | 8 | .333 | 7 | W2 |
Sacramento |
1 | 12 | .077 | 10.5 | L6 |
NBA News
Gilgeous-Alexander scores 37 as Thunder beat Kings 125-103 to snap 3-game losing streak
— Shai Gilgeous-Alexander scored 37 points in three quarters to help the Oklahoma City Thunder beat the Sacramento Kings 125-103 on Sunday night and end a three-game losing streak.
Hawks erase 22-point second quarter deficit to hand Bucks 10th consecutive loss
— Nickeil Alexander-Walker and CJ McCollum each scored 20 points and Onyeka Okongwu had 16 and 11 rebounds as the Atlanta Hawks erased a 22-point second-quarter deficit to defeat the Milwaukee Bucks 113-106 on Sunday night.
Hawks send the Bucks to their 10th-straight loss
Hawks send the Bucks to their 10th-straight loss





SAC
LAC
LA Lakers
Golden State
Phoenix