Conference Division Schedule

NBA Standings 2026-27

Eastern Conference

ATLANTIC W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
PhiladelphiaPhiladelphia 9 2 .818 - 4-1 5-1 2-0 9-2 111.0 107.9 +3.1 W1 8-2
BostonBoston 8 2 .800 0.5 5-0 3-2 2-0 8-1 115.0 104.3 +10.7 W3 8-2
New YorkNew York 5 4 .556 3 3-2 2-2 1-3 5-4 109.9 104.2 +5.7 W3 5-4
TorontoToronto 5 5 .500 3.5 2-2 3-3 0-0 4-1 116.6 113.3 +3.3 L1 5-5
BrooklynBrooklyn 2 8 .200 6.5 1-3 1-5 0-2 2-7 106.7 115.7 -9.0 L2 2-8
CENTRAL W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
DetroitDetroit 7 3 .700 - 3-2 4-1 0-0 7-2 112.7 104.6 +8.1 W1 7-3
ClevelandCleveland 5 6 .455 2.5 4-2 1-4 1-0 4-4 116.5 115.0 +1.5 L2 5-5
IndianaIndiana 3 8 .273 4.5 0-4 3-3 0-1 1-5 111.4 115.2 -3.8 L2 2-8
ChicagoChicago 1 8 .111 5.5 0-3 1-5 1-0 1-8 112.7 129.3 -16.6 L7 1-8
MilwaukeeMilwaukee 1 9 .100 6 1-5 0-4 1-2 1-7 108.4 121.6 -13.2 L6 1-9
SOUTHEAST W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
AtlantaAtlanta 7 5 .583 - 3-3 4-2 4-1 7-1 118.3 116.2 +2.1 L1 5-5
MiamiMiami 4 6 .400 2 1-3 3-3 1-1 2-2 115.8 121.1 -5.3 W1 4-6
CharlotteCharlotte 4 7 .364 2.5 3-4 1-3 2-2 4-7 98.8 110.4 -11.6 W1 3-7
WashingtonWashington 4 7 .364 2.5 2-2 2-5 2-3 4-6 108.1 113.4 -5.3 L4 3-7
OrlandoOrlando 2 7 .222 3.5 0-4 2-3 0-2 2-4 107.0 116.2 -9.2 L4 2-7

Western Conference

NORTHWEST W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
Oklahoma CityOklahoma City 8 2 .800 - 5-0 3-2 1-0 5-2 112.2 104.2 +8.0 W4 8-2
MinnesotaMinnesota 8 3 .727 0.5 4-1 4-2 1-0 4-2 118.1 107.0 +11.1 W4 7-3
PortlandPortland 6 3 .667 1.5 1-2 5-1 2-0 6-3 119.3 113.8 +5.5 L2 6-3
DenverDenver 5 4 .556 2.5 2-2 2-2 0-2 3-4 113.6 112.8 +0.8 L1 5-4
UtahUtah 1 9 .100 7 1-4 0-5 0-2 1-9 106.2 117.9 -11.7 L8 1-9
PACIFIC W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
Los AngelesLos Angeles 10 2 .833 - 5-1 5-1 4-1 6-2 122.1 114.4 +7.7 W6 8-2
Golden StateGolden State 8 3 .727 1.5 6-1 2-2 3-2 6-3 120.4 111.2 +9.2 W8 8-2
PhoenixPhoenix 3 6 .333 5.5 3-3 0-3 1-1 2-6 110.6 119.0 -8.4 L1 3-6
LALA 2 7 .222 6.5 2-3 0-4 1-3 2-5 112.4 116.4 -4.0 W1 2-7
SacramentoSacramento 1 9 .100 8 0-5 1-4 0-2 1-8 109.1 122.4 -13.3 L3 1-9
SOUTHWEST W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
San AntonioSan Antonio 9 2 .818 - 4-2 5-0 2-1 9-2 118.7 107.0 +11.7 W9 9-1
HoustonHouston 8 3 .727 1 5-1 3-2 2-1 4-3 115.5 106.4 +9.1 W1 7-3
MemphisMemphis 7 3 .700 1.5 2-3 5-0 0-1 6-2 117.9 110.8 +7.1 W1 7-3
DallasDallas 7 4 .636 2 5-2 2-2 1-3 3-4 114.9 110.3 +4.6 W3 7-3
New OrleansNew Orleans 4 7 .364 5 3-3 1-4 1-0 3-6 117.5 122.4 -4.9 L3 4-6