Detroit Pistons at Indiana Pacers
· NBA Cup - Group PlayCade Cunningham has 24 points, 11 rebounds in return and Pistons beat Pacers 130-106
Cunningham hit four of Detroit's 18 3-pointers as the Pistons improved to 3-0 in NBA Cup play. Malik Beasley added 22 points for Detroit, which moved into a first-place tie with Milwaukee in East Group B.
Pascal Siakam scored 21 points for the Pacers, who fell to 0-3 in the NBA Cup and were eliminated from the knockout round. Tyrese Haliburton had 19 points and five assists.
The Pistons led by 10 points at halftime and pulled ahead by 22 early in the fourth quarter.
Pacers: After three consecutive home wins in which Indiana fell behind by double digits before rallying, this time was different. The Pacers didn't make enough 3-pointers to overcome their defensive lapses, which are typically more prevalent in road games. The Eastern Conference finalists from a year ago fell to 9-11 overall.
Regular Season Series
Series tied 1-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 130 - 106 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 130 - 106 |
| 4th 4.1 | ![]() |
Tristen Newton makes free throw 2 of 2 | 130 - 106 |
| 4th 4.1 | ![]() |
Simone Fontecchio enters the game for Malik Beasley | 130 - 105 |
| 4th 4.1 | ![]() |
Tristen Newton makes free throw 1 of 2 | 130 - 105 |
Statistics
DET |
IND |
|
|---|---|---|
| 48-83 | FG | 41-85 |
| 58 | Field Goal % | 48 |
| 18-38 | 3PT | 12-33 |
| 47 | Three Point % | 36 |
| 16-20 | FT | 12-13 |
| 80 | Free Throw % | 92 |
| 44 | Rebounds | 32 |
| 7 | Offensive Rebounds | 7 |
| 37 | Defensive Rebounds | 25 |
| 35 | Assists | 23 |
| 9 | Steals | 9 |
| 5 | Blocks | 4 |
| 18 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 16 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Conceded Off Turnovers | 27 |
| 13 | Fast Break Points | 16 |
| 52 | Points in Paint | 44 |
| 16 | Fouls | 18 |
| 26 | Largest Lead | 5 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Andrew Nembhard, G | Day-To-Day | Nov 15 |
| Tyrese Haliburton, G | Out | Nov 11 |
| Johnny Furphy, G | Out | Oct 30 |
| Ben Sheppard, G | Out | Oct 28 |
Detroit Pistons Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Duncan Robinson, F | Day-To-Day | Nov 15 |
| Ugonna Onyenso, C | Day-To-Day | Nov 11 |
| Isaiah Joe, G | Out | Nov 9 |
| Jalen Duren, C | Out | Nov 8 |
NBA News
Gilgeous-Alexander scores 37 as Thunder beat Kings 125-103 to snap 3-game losing streak
— Shai Gilgeous-Alexander scored 37 points in three quarters to help the Oklahoma City Thunder beat the Sacramento Kings 125-103 on Sunday night and end a three-game losing streak.
Hawks erase 22-point second quarter deficit to hand Bucks 10th consecutive loss
— Nickeil Alexander-Walker and CJ McCollum each scored 20 points and Onyeka Okongwu had 16 and 11 rebounds as the Atlanta Hawks erased a 22-point second-quarter deficit to defeat the Milwaukee Bucks 113-106 on Sunday night.
Hawks send the Bucks to their 10th-straight loss
Hawks send the Bucks to their 10th-straight loss





DET
IND
Cleveland
Chicago
Milwaukee