Portland Trail Blazers at Indiana Pacers
· National Basketball Association
Regular Season Series
IND leads series 1-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 114 - 121 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 114 - 121 |
| 4th 9.0 | ![]() |
Bennedict Mathurin defensive rebound | 114 - 121 |
| 4th 11.2 | ![]() |
Deandre Ayton misses 21-foot jumper | 114 - 121 |
| 4th 13.1 | ![]() |
Johnny Furphy enters the game for Myles Turner | 114 - 121 |
Statistics
POR |
IND |
|
|---|---|---|
| 44-87 | FG | 46-94 |
| 51 | Field Goal % | 49 |
| 16-35 | 3PT | 13-32 |
| 46 | Three Point % | 41 |
| 10-17 | FT | 16-20 |
| 59 | Free Throw % | 80 |
| 38 | Rebounds | 47 |
| 13 | Offensive Rebounds | 19 |
| 25 | Defensive Rebounds | 28 |
| 31 | Assists | 27 |
| 6 | Steals | 10 |
| 5 | Blocks | 10 |
| 14 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Conceded Off Turnovers | 15 |
| 4 | Fast Break Points | 15 |
| 42 | Points in Paint | 54 |
| 18 | Fouls | 21 |
| 10 | Largest Lead | 13 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Andrew Nembhard, G | Day-To-Day | Nov 15 |
| Tyrese Haliburton, G | Out | Nov 11 |
| Johnny Furphy, G | Out | Oct 30 |
| Ben Sheppard, G | Out | Oct 28 |
Portland Trail Blazers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Chris Youngblood, G | Out | Nov 15 |
| Vit Krejci, G | Out | Nov 11 |
| Ja Morant, G | Out | Nov 7 |
| Shaedon Sharpe, G | Out | Aug 24 |
Game Information
Gainbridge Fieldhouse
Location: Indianapolis, IN
Attendance: 17,274 · Capacity:
2026-27 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Portland |
9 | 3 | .750 | - | W3 |
Minnesota |
9 | 4 | .692 | 0.5 | L1 |
Oklahoma City |
9 | 5 | .643 | 1 | W1 |
Denver |
7 | 4 | .636 | 1.5 | W2 |
Utah |
1 | 13 | .071 | 9 | L12 |
Full Standings
NBA News
Gilgeous-Alexander scores 37 as Thunder beat Kings 125-103 to snap 3-game losing streak
— Shai Gilgeous-Alexander scored 37 points in three quarters to help the Oklahoma City Thunder beat the Sacramento Kings 125-103 on Sunday night and end a three-game losing streak.
Hawks erase 22-point second quarter deficit to hand Bucks 10th consecutive loss
— Nickeil Alexander-Walker and CJ McCollum each scored 20 points and Onyeka Okongwu had 16 and 11 rebounds as the Atlanta Hawks erased a 22-point second-quarter deficit to defeat the Milwaukee Bucks 113-106 on Sunday night.
Hawks send the Bucks to their 10th-straight loss
Hawks send the Bucks to their 10th-straight loss





POR
IND
Minnesota
Oklahoma City
Denver
Utah
Detroit
Cleveland
Chicago
Milwaukee