Chicago Bulls at Orlando Magic
· National Basketball Association
Regular Season Series
Series tied 1-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 119 - 133 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 119 - 133 |
| 4th 14.1 | ![]() |
shot clock turnover | 119 - 133 |
| 4th 40.1 | ![]() |
Talen Horton-Tucker makes 28-foot three point jumper (E.J. Liddell assists) | 119 - 133 |
| 4th 45.1 | ![]() |
Cory Joseph bad pass (Julian Phillips steals) | 116 - 133 |
Statistics
CHI |
ORL |
|
|---|---|---|
| 46-87 | FG | 46-90 |
| 53 | Field Goal % | 51 |
| 16-42 | 3PT | 15-39 |
| 38 | Three Point % | 38 |
| 11-16 | FT | 26-28 |
| 69 | Free Throw % | 93 |
| 37 | Rebounds | 39 |
| 7 | Offensive Rebounds | 7 |
| 30 | Defensive Rebounds | 32 |
| 30 | Assists | 30 |
| 9 | Steals | 10 |
| 6 | Blocks | 8 |
| 18 | Turnovers | 11 |
| 0 | Team Turnovers | 2 |
| 18 | Total Turnovers | 13 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Conceded Off Turnovers | 15 |
| 28 | Fast Break Points | 11 |
| 58 | Points in Paint | 60 |
| 26 | Fouls | 14 |
| 0 | Largest Lead | 27 |
Orlando Magic Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jonathan Isaac, F | Out | Nov 15 |
| Noah Penda, F | Out | Nov 14 |
| Paolo Banchero, F | Out | Oct 24 |
| Izaiyah Nelson, F | Out | Sep 28 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tobe Awaka, F | Out | Nov 15 |
| Jalen Smith, F | Day-To-Day | Nov 15 |
| Caleb Wilson, F | Out | Nov 12 |
Game Information
Kia Center
Location: Orlando, FL
Attendance: 18,309 · Capacity:
2026-27 Southeast Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 6 | W1 | 0.5714286 | 8 |
Miami |
0.5 | 6 | W4 | 0.53846157 | 7 |
Orlando |
2 | 7 | W3 | 0.41666666 | 5 |
Charlotte |
3.5 | 9 | L2 | 0.30769232 | 4 |
Washington |
4 | 10 | L7 | 0.2857143 | 4 |
NBA News
Gilgeous-Alexander scores 37 as Thunder beat Kings 125-103 to snap 3-game losing streak
— Shai Gilgeous-Alexander scored 37 points in three quarters to help the Oklahoma City Thunder beat the Sacramento Kings 125-103 on Sunday night and end a three-game losing streak.
Hawks erase 22-point second quarter deficit to hand Bucks 10th consecutive loss
— Nickeil Alexander-Walker and CJ McCollum each scored 20 points and Onyeka Okongwu had 16 and 11 rebounds as the Atlanta Hawks erased a 22-point second-quarter deficit to defeat the Milwaukee Bucks 113-106 on Sunday night.
Hawks send the Bucks to their 10th-straight loss
Hawks send the Bucks to their 10th-straight loss





CHI
ORL
Detroit
Cleveland
Indiana
Milwaukee
Atlanta
Miami
Charlotte
Washington