Indiana Pacers at Chicago Bulls
· National Basketball AssociationHaliburton scores 23 points as the Pacers beat the Bulls 132-123
Pascal Siakam scored 21 points for Indiana, and Bennedict Mathurin finished with 19. The Pacers shot 56.5% from the field and had six players score in double figures.
Indiana led by 13 at halftime, but Chicago closed to 112-109 on Josh Giddey's layup with 6:53 remaining. Haliburton responded with a 3-pointer, sparking an 8-0 run for the Pacers.
Haliburton made five 3s as Indiana went 18 for 29 from long range.
Zach LaVine scored 32 points for Chicago, which had won two in a row. Coby White had 19 points and nine assists, and Ayo Dosunmu added 15 points.
Bulls: Led by LaVine, Chicago also had a solid night from long range. It just wasn’t as efficient as Indiana. The Bulls shot 21 for 50 from 3.
Regular Season Series
IND leads series 1-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 132 - 123 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 132 - 123 |
| 4th 5.1 | ![]() |
Coby White makes technical free throw | 132 - 123 |
| 4th 5.1 | ![]() |
Myles Turner technical foul | 132 - 122 |
| 4th 5.1 | ![]() |
Bulls offensive team rebound | 132 - 122 |
Statistics
IND |
CHI |
|
|---|---|---|
| 52-92 | FG | 46-97 |
| 57 | Field Goal % | 47 |
| 18-30 | 3PT | 21-50 |
| 60 | Three Point % | 42 |
| 10-12 | FT | 10-12 |
| 83 | Free Throw % | 83 |
| 46 | Rebounds | 38 |
| 7 | Offensive Rebounds | 8 |
| 39 | Defensive Rebounds | 30 |
| 33 | Assists | 33 |
| 9 | Steals | 8 |
| 4 | Blocks | 6 |
| 12 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 12 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 9 |
| 16 | Fast Break Points | 29 |
| 56 | Points in Paint | 42 |
| 10 | Fouls | 13 |
| 16 | Largest Lead | 6 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tobe Awaka, F | Out | Nov 15 |
| Jalen Smith, F | Day-To-Day | Nov 15 |
| Caleb Wilson, F | Out | Nov 12 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Andrew Nembhard, G | Day-To-Day | Nov 15 |
| Tyrese Haliburton, G | Out | Nov 11 |
| Johnny Furphy, G | Out | Oct 30 |
| Ben Sheppard, G | Out | Oct 28 |
NBA News
Rockets blow out Wizards 147-119; hold Trae Young scoreless for first time in his career
— Amen Thompson scored 26 points and Kevin Durant added 25 to help the Houston Rockets rout the Washington Wizards 147-119 on Sunday night for their fourth straight win.
Brunson hits tiebreaking 3-pointer in OT, Knicks earn 14th straight win over slumping Raptors
— Jalen Brunson made a tiebreaking 3-pointer with 33 seconds remaining in overtime and the New York Knicks beat Toronto 112-108 on Sunday night, their 14th straight win over the Raptors.
Celtics set franchise record for largest lead at end of a first period vs. Mavs
Celtics set franchise record for largest lead at end of a first period vs. Mavs





IND
CHI
Detroit
Cleveland
Milwaukee