Indiana Pacers at Chicago Bulls
· National Basketball AssociationJosh Giddey scores season-high 29 points before injuring ankle and Bulls beat Pacers 121-103
Coby White also scored 29 points for the Bulls, who hold the final play-in spot in the Eastern Conference.
Myles Turner scored 15 points to lead the Pacers, who have lost three straight — all of them with point guard Tyrese Haliburton sidelined by a hip issue.
Chicago held Indiana to 39.6% shooting from the field and 10 of 40 (25%) from 3-point range.
Bulls: The Bulls avoided a series sweep against Indiana, which had won the previous three games by an average margin of more than 13 points.
Regular Season Series
IND wins series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 103 - 121 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 103 - 121 |
| 4th 24.0 | ![]() |
Quenton Jackson makes 26-foot three pointer (RayJ Dennis assists) | 103 - 121 |
| 4th 28.2 | ![]() |
Pacers offensive team rebound | 100 - 121 |
| 4th 28.2 | ![]() |
Matas Buzelis blocks Jarace Walker 's 3-foot driving layup | 100 - 121 |
Statistics
IND |
CHI |
|
|---|---|---|
| 40-101 | FG | 49-98 |
| 40 | Field Goal % | 50 |
| 10-40 | 3PT | 12-33 |
| 25 | Three Point % | 36 |
| 13-19 | FT | 11-14 |
| 68 | Free Throw % | 79 |
| 39 | Rebounds | 56 |
| 8 | Offensive Rebounds | 10 |
| 31 | Defensive Rebounds | 46 |
| 30 | Assists | 30 |
| 14 | Steals | 4 |
| 4 | Blocks | 6 |
| 9 | Turnovers | 18 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Conceded Off Turnovers | 15 |
| 17 | Fast Break Points | 17 |
| 48 | Points in Paint | 68 |
| 13 | Fouls | 19 |
| 6 | Largest Lead | 24 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jalen Smith, F | Out | Nov 14 |
| Nic Claxton, C | Out | Nov 14 |
| Tobe Awaka, F | Out | Nov 14 |
| Caleb Wilson, F | Out | Nov 12 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Andrew Nembhard, G | Day-To-Day | Nov 14 |
| T.J. McConnell, G | Day-To-Day | Nov 14 |
| Aaron Nesmith, G | Day-To-Day | Nov 14 |
| Tyrese Haliburton, G | Out | Nov 11 |
| Johnny Furphy, G | Out | Oct 30 |
NBA News
Portland faces Minnesota on 3-game win streak
Portland Trail Blazers (9-3, fourth in the Western Conference) vs. Minnesota Timberwolves (9-4, fifth in the Western Conference)
Pelicans take on the Warriors on 6-game skid
Golden State Warriors (8-5, eighth in the Western Conference) vs. New Orleans Pelicans (4-10, 12th in the Western Conference)
Celtics face the Mavericks on 5-game win streak
Dallas Mavericks (7-6, 10th in the Western Conference) vs. Boston Celtics (10-2, first in the Eastern Conference)
Cleveland and Chicago face off in conference matchup
Chicago Bulls (3-9, 14th in the Eastern Conference) vs. Cleveland Cavaliers (7-7, sixth in the Eastern Conference)
Tyrese Proctor explodes for maiden triple-double
Tyrese Proctor finishes with a new career-high 24 points, along with 11 rebounds and 10 assists for his first NBA triple-double for the Cleveland Cavaliers.




IND
CHI
Detroit
Cleveland
Milwaukee