Utah Jazz at Indiana Pacers
· National Basketball Association
Regular Season Series
IND wins series 2-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 112 - 140 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 112 - 140 |
| 4th 23.1 | ![]() |
Jarace Walker makes 6-foot layup (Ben Sheppard assists) | 112 - 140 |
| 4th 28.0 | ![]() |
Johnny Juzang bad pass (Ben Sheppard steals) | 112 - 138 |
| 4th 31.1 | ![]() |
Johnny Juzang offensive rebound | 112 - 138 |
Statistics
UTAH |
IND |
|
|---|---|---|
| 39-104 | FG | 51-89 |
| 38 | Field Goal % | 57 |
| 16-52 | 3PT | 12-32 |
| 31 | Three Point % | 38 |
| 18-21 | FT | 26-38 |
| 86 | Free Throw % | 68 |
| 52 | Rebounds | 51 |
| 19 | Offensive Rebounds | 11 |
| 33 | Defensive Rebounds | 40 |
| 21 | Assists | 38 |
| 5 | Steals | 8 |
| 1 | Blocks | 17 |
| 11 | Turnovers | 7 |
| 2 | Team Turnovers | 0 |
| 13 | Total Turnovers | 7 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 7 |
| 8 | Fast Break Points | 29 |
| 40 | Points in Paint | 62 |
| 24 | Fouls | 17 |
| 13 | Largest Lead | 28 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Andrew Nembhard, G | Day-To-Day | Nov 14 |
| T.J. McConnell, G | Day-To-Day | Nov 14 |
| Aaron Nesmith, G | Day-To-Day | Nov 14 |
| Tyrese Haliburton, G | Out | Nov 11 |
| Johnny Furphy, G | Out | Oct 30 |
Utah Jazz Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jaxson Hayes, C | Out | Nov 14 |
| Trey Alexander, G | Out | Nov 12 |
| Lauri Markkanen, F | Out | Nov 11 |
| Jusuf Nurkic, C | Out | Nov 6 |
| Jaren Jackson Jr., F | Out | Oct 27 |
Game Information
Gainbridge Fieldhouse
Location: Indianapolis, IN
Attendance: 17,274 · Capacity:
2026-27 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Portland |
9 | 3 | .750 | - | W3 |
Minnesota |
9 | 4 | .692 | 0.5 | L1 |
Denver |
7 | 4 | .636 | 1.5 | W2 |
Oklahoma City |
8 | 5 | .615 | 1.5 | L3 |
Utah |
1 | 12 | .077 | 8.5 | L11 |
Full Standings
NBA News
Portland faces Minnesota on 3-game win streak
Portland Trail Blazers (9-3, fourth in the Western Conference) vs. Minnesota Timberwolves (9-4, fifth in the Western Conference)
Pelicans take on the Warriors on 6-game skid
Golden State Warriors (8-5, eighth in the Western Conference) vs. New Orleans Pelicans (4-10, 12th in the Western Conference)
Celtics face the Mavericks on 5-game win streak
Dallas Mavericks (7-6, 10th in the Western Conference) vs. Boston Celtics (10-2, first in the Eastern Conference)
Cleveland and Chicago face off in conference matchup
Chicago Bulls (3-9, 14th in the Eastern Conference) vs. Cleveland Cavaliers (7-7, sixth in the Eastern Conference)
Tyrese Proctor explodes for maiden triple-double
Tyrese Proctor finishes with a new career-high 24 points, along with 11 rebounds and 10 assists for his first NBA triple-double for the Cleveland Cavaliers.





UTAH
IND
Portland
Minnesota
Denver
Oklahoma City
Detroit
Cleveland
Chicago
Milwaukee