Milwaukee Bucks at Detroit Pistons
· National Basketball Association
Regular Season Series
MIL wins series 4-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 87 - 120 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 87 - 120 |
| 4th 13.1 | ![]() |
shot clock turnover | 87 - 120 |
| 4th 37.1 | ![]() |
Chris Livingston out of bounds bad pass turnover | 87 - 120 |
| 4th 44.1 | ![]() |
Liam Robbins defensive rebound | 87 - 120 |
Statistics
MIL |
DET |
|
|---|---|---|
| 30-86 | FG | 43-93 |
| 35 | Field Goal % | 46 |
| 19-48 | 3PT | 12-37 |
| 40 | Three Point % | 32 |
| 8-9 | FT | 22-26 |
| 89 | Free Throw % | 85 |
| 46 | Rebounds | 51 |
| 10 | Offensive Rebounds | 12 |
| 36 | Defensive Rebounds | 39 |
| 20 | Assists | 31 |
| 6 | Steals | 14 |
| 12 | Blocks | 9 |
| 24 | Turnovers | 12 |
| 1 | Team Turnovers | 1 |
| 25 | Total Turnovers | 13 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 34 | Points Conceded Off Turnovers | 11 |
| 16 | Fast Break Points | 21 |
| 20 | Points in Paint | 56 |
| 20 | Fouls | 14 |
| 18 | Largest Lead | 33 |
Detroit Pistons Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Duncan Robinson, F | Day-To-Day | Nov 15 |
| Ugonna Onyenso, C | Day-To-Day | Nov 11 |
| Isaiah Joe, G | Out | Nov 9 |
| Jalen Duren, C | Out | Nov 8 |
Milwaukee Bucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ousmane Dieng, F | Out | Nov 15 |
| Ryan Rollins, G | Out | Nov 15 |
NBA News
San Antonio faces Detroit, looks for 6th straight home win
Detroit Pistons (8-4, third in the Eastern Conference) vs. San Antonio Spurs (12-2, first in the Western Conference)
Randle, Nets take on the 76ers
Philadelphia 76ers (11-3, second in the Eastern Conference) vs. Brooklyn Nets (3-9, 13th in the Eastern Conference)
Boston faces Orlando, aims for 7th straight victory
Orlando Magic (5-7, eighth in the Eastern Conference) vs. Boston Celtics (11-2, first in the Eastern Conference)
Wizards take on the Grizzlies on 7-game skid
Memphis Grizzlies (9-4, sixth in the Western Conference) vs. Washington Wizards (4-10, 12th in the Eastern Conference)
Miami faces Houston, aims for 5th straight win
Houston Rockets (11-3, third in the Western Conference) vs. Miami Heat (7-6, fifth in the Eastern Conference)





MIL
DET
Cleveland
Indiana
Chicago