Golden State Warriors at Sacramento Kings
· National Basketball Association
Regular Season Series
Series tied 2-2
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 122 - 112 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 122 - 112 |
| 4th 14.1 | ![]() |
Lindy Waters III defensive rebound | 122 - 112 |
| 4th 16.1 | ![]() |
Boogie Ellis misses driving layup | 122 - 112 |
| 4th 18.1 | ![]() |
Reece Beekman personal foul | 122 - 112 |
Statistics
GS |
SAC |
|
|---|---|---|
| 44-82 | FG | 46-89 |
| 54 | Field Goal % | 52 |
| 28-52 | 3PT | 7-27 |
| 54 | Three Point % | 26 |
| 6-13 | FT | 13-15 |
| 46 | Free Throw % | 87 |
| 33 | Rebounds | 41 |
| 4 | Offensive Rebounds | 8 |
| 29 | Defensive Rebounds | 33 |
| 34 | Assists | 28 |
| 7 | Steals | 9 |
| 3 | Blocks | 3 |
| 13 | Turnovers | 13 |
| 1 | Team Turnovers | 1 |
| 14 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Conceded Off Turnovers | 22 |
| 13 | Fast Break Points | 7 |
| 22 | Points in Paint | 52 |
| 16 | Fouls | 17 |
| 16 | Largest Lead | 6 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| De'Andre Hunter, F | Out | Nov 15 |
| Zach LaVine, G | Out | Nov 15 |
| Precious Achiuwa, F | Out | Nov 15 |
| Maxime Raynaud, C | Out | Nov 14 |
| Ben Simmons, G | Out | Oct 20 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Gui Santos, F | Day-To-Day | Nov 15 |
| Stephen Curry, G | Out | Nov 12 |
| Brandon Williams, G | Out | Nov 10 |
| Kristaps Porzingis, C | Out | Nov 6 |
| Moses Moody, G | Out | Oct 16 |
Game Information
Golden 1 Center
Location: Sacramento, CA
Attendance: 17,889 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
12 | 2 | .857 | - | W8 |
Golden State |
8 | 5 | .615 | 3.5 | L2 |
Phoenix |
5 | 7 | .417 | 6 | L1 |
LA Clippers |
4 | 8 | .333 | 7 | W2 |
Sacramento |
1 | 12 | .077 | 10.5 | L6 |
NBA News
San Antonio faces Detroit, looks for 6th straight home win
Detroit Pistons (8-4, third in the Eastern Conference) vs. San Antonio Spurs (12-2, first in the Western Conference)
Randle, Nets take on the 76ers
Philadelphia 76ers (11-3, second in the Eastern Conference) vs. Brooklyn Nets (3-9, 13th in the Eastern Conference)
Boston faces Orlando, aims for 7th straight victory
Orlando Magic (5-7, eighth in the Eastern Conference) vs. Boston Celtics (11-2, first in the Eastern Conference)
Wizards take on the Grizzlies on 7-game skid
Memphis Grizzlies (9-4, sixth in the Western Conference) vs. Washington Wizards (4-10, 12th in the Eastern Conference)
Miami faces Houston, aims for 5th straight win
Houston Rockets (11-3, third in the Western Conference) vs. Miami Heat (7-6, fifth in the Eastern Conference)





GS
SAC
LA Lakers
Phoenix
LA Clippers