Memphis Grizzlies at Indiana Pacers
· National Basketball Association
Regular Season Series
Series tied 1-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 120 - 116 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 120 - 116 |
| 4th 1.1 | ![]() |
Quenton Jackson kicked ball violation | 120 - 116 |
| 4th 5.1 | ![]() |
Quenton Jackson makes 2-foot driving dunk | 120 - 116 |
| 4th 13.1 | ![]() |
Maozinha Pereira makes free throw 2 of 2 | 120 - 114 |
Statistics
MEM |
IND |
|
|---|---|---|
| 43-92 | FG | 43-79 |
| 47 | Field Goal % | 54 |
| 16-43 | 3PT | 13-32 |
| 37 | Three Point % | 41 |
| 18-28 | FT | 17-29 |
| 64 | Free Throw % | 59 |
| 47 | Rebounds | 40 |
| 17 | Offensive Rebounds | 7 |
| 30 | Defensive Rebounds | 33 |
| 32 | Assists | 33 |
| 11 | Steals | 8 |
| 1 | Blocks | 3 |
| 16 | Turnovers | 18 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 18 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 1 |
| 11 | Points Conceded Off Turnovers | 27 |
| 18 | Fast Break Points | 11 |
| 54 | Points in Paint | 56 |
| 24 | Fouls | 20 |
| 21 | Largest Lead | 0 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Andrew Nembhard, G | Day-To-Day | Nov 15 |
| Tyrese Haliburton, G | Out | Nov 11 |
| Johnny Furphy, G | Out | Oct 30 |
| Ben Sheppard, G | Out | Oct 28 |
Memphis Grizzlies Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| GG Jackson, F | Out | Nov 15 |
| Isaiah Stewart, C | Day-To-Day | Nov 15 |
| Ty Jerome, G | Out | Nov 15 |
| Quinten Post, C | Out | Nov 15 |
| Zach Edey, C | Day-To-Day | Nov 15 |
Game Information
Gainbridge Fieldhouse
Location: Indianapolis, IN
Attendance: 11,221 · Capacity:
2026-27 Southwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
San Antonio |
12 | 2 | .857 | - | W12 |
Houston |
11 | 3 | .786 | 1 | W4 |
Memphis |
9 | 4 | .692 | 2.5 | W2 |
Dallas |
7 | 7 | .500 | 5 | L3 |
New Orleans |
4 | 10 | .286 | 8 | L6 |
Full Standings
NBA News
San Antonio faces Detroit, looks for 6th straight home win
Detroit Pistons (8-4, third in the Eastern Conference) vs. San Antonio Spurs (12-2, first in the Western Conference)
Randle, Nets take on the 76ers
Philadelphia 76ers (11-3, second in the Eastern Conference) vs. Brooklyn Nets (3-9, 13th in the Eastern Conference)
Boston faces Orlando, aims for 7th straight victory
Orlando Magic (5-7, eighth in the Eastern Conference) vs. Boston Celtics (11-2, first in the Eastern Conference)
Wizards take on the Grizzlies on 7-game skid
Memphis Grizzlies (9-4, sixth in the Western Conference) vs. Washington Wizards (4-10, 12th in the Eastern Conference)
Miami faces Houston, aims for 5th straight win
Houston Rockets (11-3, third in the Western Conference) vs. Miami Heat (7-6, fifth in the Eastern Conference)





MEM
IND
San Antonio
Houston
Dallas
New Orleans
Detroit
Cleveland
Chicago
Milwaukee