New Orleans Pelicans at Houston Rockets
· National Basketball Association
Regular Season Series
HOU wins series 4-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 98 - 118 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 98 - 118 |
| 4th 6.1 | ![]() |
Rockets defensive team rebound | 98 - 118 |
| 4th 8.1 | ![]() |
Antonio Reeves misses 27-foot three point jumper | 98 - 118 |
| 4th 15.1 | ![]() |
Elfrid Payton defensive rebound | 98 - 118 |
Statistics
NO |
HOU |
|
|---|---|---|
| 36-96 | FG | 46-97 |
| 38 | Field Goal % | 47 |
| 9-37 | 3PT | 12-37 |
| 24 | Three Point % | 32 |
| 17-20 | FT | 14-27 |
| 85 | Free Throw % | 52 |
| 47 | Rebounds | 62 |
| 11 | Offensive Rebounds | 16 |
| 36 | Defensive Rebounds | 46 |
| 25 | Assists | 30 |
| 6 | Steals | 8 |
| 5 | Blocks | 5 |
| 11 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Conceded Off Turnovers | 14 |
| 13 | Fast Break Points | 18 |
| 36 | Points in Paint | 60 |
| 17 | Fouls | 13 |
| 1 | Largest Lead | 20 |
Houston Rockets Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Clint Capela, C | Out | Nov 14 |
| Fred VanVleet, G | Out | Nov 14 |
| Marcus Smart, G | Suspension | Nov 12 |
New Orleans Pelicans Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Bryce McGowens, G | Out | Nov 15 |
| Bennedict Mathurin, G | Out | Nov 15 |
| Trey Murphy III, F | Out | Nov 15 |
| Trendon Watford, F | Out | Nov 15 |
| Dejounte Murray, G | Out | Nov 13 |
Game Information
Toyota Center (Houston)
Location: Houston, TX
Attendance: 15,528 · Capacity:
2026-27 Southwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
San Antonio |
12 | 2 | .857 | - | W12 |
Houston |
11 | 3 | .786 | 1 | W4 |
Memphis |
9 | 4 | .692 | 2.5 | W2 |
Dallas |
7 | 7 | .500 | 5 | L3 |
New Orleans |
4 | 10 | .286 | 8 | L6 |
NBA News
San Antonio faces Detroit, looks for 6th straight home win
Detroit Pistons (8-4, third in the Eastern Conference) vs. San Antonio Spurs (12-2, first in the Western Conference)
Randle, Nets take on the 76ers
Philadelphia 76ers (11-3, second in the Eastern Conference) vs. Brooklyn Nets (3-9, 13th in the Eastern Conference)
Boston faces Orlando, aims for 7th straight victory
Orlando Magic (5-7, eighth in the Eastern Conference) vs. Boston Celtics (11-2, first in the Eastern Conference)
Wizards take on the Grizzlies on 7-game skid
Memphis Grizzlies (9-4, sixth in the Western Conference) vs. Washington Wizards (4-10, 12th in the Eastern Conference)
Miami faces Houston, aims for 5th straight win
Houston Rockets (11-3, third in the Western Conference) vs. Miami Heat (7-6, fifth in the Eastern Conference)





NO
HOU
San Antonio
Memphis
Dallas