San Antonio Spurs at Houston Rockets
· National Basketball Association
Regular Season Series
HOU wins series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 107 - 129 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 107 - 129 |
| 4th 2.1 | ![]() |
shot clock turnover | 107 - 129 |
| 4th 25.1 | ![]() |
N'Faly Dante defensive rebound | 107 - 129 |
| 4th 28.1 | ![]() |
Brandon Boston Jr. misses 23-foot three point shot | 107 - 129 |
Statistics
SA |
HOU |
|
|---|---|---|
| 41-95 | FG | 48-92 |
| 43 | Field Goal % | 52 |
| 9-34 | 3PT | 15-43 |
| 26 | Three Point % | 35 |
| 16-21 | FT | 18-27 |
| 76 | Free Throw % | 67 |
| 38 | Rebounds | 55 |
| 13 | Offensive Rebounds | 16 |
| 25 | Defensive Rebounds | 39 |
| 32 | Assists | 25 |
| 7 | Steals | 6 |
| 2 | Blocks | 7 |
| 12 | Turnovers | 17 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 18 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 18 |
| 8 | Fast Break Points | 14 |
| 58 | Points in Paint | 62 |
| 22 | Fouls | 21 |
| 2 | Largest Lead | 27 |
Houston Rockets Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Clint Capela, C | Out | Nov 14 |
| Fred VanVleet, G | Out | Nov 14 |
| Marcus Smart, G | Suspension | Nov 12 |
San Antonio Spurs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| De'Aaron Fox, G | Out | Nov 15 |
| Tobias Harris, F | Out | Nov 10 |
| Jayden Quaintance, F | Out | Oct 5 |
Game Information
Toyota Center (Houston)
Location: Houston, TX
Attendance: 16,424 · Capacity:
2026-27 Southwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
San Antonio |
12 | 2 | .857 | - | W12 |
Houston |
11 | 3 | .786 | 1 | W4 |
Memphis |
9 | 4 | .692 | 2.5 | W2 |
Dallas |
7 | 7 | .500 | 5 | L3 |
New Orleans |
4 | 10 | .286 | 8 | L6 |
NBA News
San Antonio faces Detroit, looks for 6th straight home win
Detroit Pistons (8-4, third in the Eastern Conference) vs. San Antonio Spurs (12-2, first in the Western Conference)
Randle, Nets take on the 76ers
Philadelphia 76ers (11-3, second in the Eastern Conference) vs. Brooklyn Nets (3-9, 13th in the Eastern Conference)
Boston faces Orlando, aims for 7th straight victory
Orlando Magic (5-7, eighth in the Eastern Conference) vs. Boston Celtics (11-2, first in the Eastern Conference)
Wizards take on the Grizzlies on 7-game skid
Memphis Grizzlies (9-4, sixth in the Western Conference) vs. Washington Wizards (4-10, 12th in the Eastern Conference)
Miami faces Houston, aims for 5th straight win
Houston Rockets (11-3, third in the Western Conference) vs. Miami Heat (7-6, fifth in the Eastern Conference)





SA
HOU
Memphis
Dallas
New Orleans