Sacramento Kings at LA Clippers
· National Basketball Association
Regular Season Series
LAC win series 4-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 91 - 113 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 91 - 113 |
| 4th 16.1 | ![]() |
Elijah Harkless defensive rebound | 91 - 113 |
| 4th 20.1 | ![]() |
Boogie Ellis misses 29-foot three point jumper | 91 - 113 |
| 4th 24.2 | ![]() |
Isaiah Crawford offensive rebound | 91 - 113 |
Statistics
SAC |
LAC |
|
|---|---|---|
| 30-86 | FG | 40-74 |
| 35 | Field Goal % | 54 |
| 12-46 | 3PT | 11-30 |
| 26 | Three Point % | 37 |
| 19-24 | FT | 22-31 |
| 79 | Free Throw % | 71 |
| 46 | Rebounds | 43 |
| 16 | Offensive Rebounds | 6 |
| 30 | Defensive Rebounds | 37 |
| 20 | Assists | 20 |
| 11 | Steals | 13 |
| 2 | Blocks | 3 |
| 22 | Turnovers | 19 |
| 1 | Team Turnovers | 2 |
| 23 | Total Turnovers | 21 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 30 | Points Conceded Off Turnovers | 25 |
| 9 | Fast Break Points | 19 |
| 32 | Points in Paint | 56 |
| 21 | Fouls | 26 |
| 4 | Largest Lead | 27 |
LA Clippers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Brandon Ingram, F | Out | Nov 12 |
| Yanic Konan Niederhauser, C | Out | Nov 9 |
| Bradley Beal, G | Out | Oct 14 |
| Jordan Miller, G | Out | Aug 26 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| De'Andre Hunter, F | Out | Nov 15 |
| Zach LaVine, G | Out | Nov 15 |
| Precious Achiuwa, F | Out | Nov 15 |
| Maxime Raynaud, C | Out | Nov 14 |
| Ben Simmons, G | Out | Oct 20 |
Game Information
Intuit Dome
Location: Inglewood, CA
Attendance: 13,800 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
12 | 2 | .857 | - | W8 |
Golden State |
8 | 5 | .615 | 3.5 | L2 |
Phoenix |
5 | 7 | .417 | 6 | L1 |
LA Clippers |
4 | 8 | .333 | 7 | W2 |
Sacramento |
1 | 12 | .077 | 10.5 | L6 |
NBA News
San Antonio faces Detroit, looks for 6th straight home win
Detroit Pistons (8-4, third in the Eastern Conference) vs. San Antonio Spurs (12-2, first in the Western Conference)
Randle, Nets take on the 76ers
Philadelphia 76ers (11-3, second in the Eastern Conference) vs. Brooklyn Nets (3-9, 13th in the Eastern Conference)
Boston faces Orlando, aims for 7th straight victory
Orlando Magic (5-7, eighth in the Eastern Conference) vs. Boston Celtics (11-2, first in the Eastern Conference)
Wizards take on the Grizzlies on 7-game skid
Memphis Grizzlies (9-4, sixth in the Western Conference) vs. Washington Wizards (4-10, 12th in the Eastern Conference)
Miami faces Houston, aims for 5th straight win
Houston Rockets (11-3, third in the Western Conference) vs. Miami Heat (7-6, fifth in the Eastern Conference)





SAC
LAC
LA Lakers
Golden State
Phoenix