Indiana Pacers at Chicago Bulls
· National Basketball AssociationPacers beat the Bulls 145-126 to move out of the NBA basement
Coming off a home victory over Miami on Sunday, the injury-ravaged Pacers had their highest-scoring game of the season. They improved to 18-58 to move a game ahead of last-place Washington.
Ethan Thompson added 24 points, and Kobe Brown and Jay Huff each had 17.
Guerschon Yabusele led Chicago with 20 points, and Collin Sexton had 18. The Bulls have lost five straight — the first four on the road — to fall to 29-47.
Bulls: At New York on Friday night.
Regular Season Series
IND wins series 4-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 145 - 126 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 145 - 126 |
| 4th 23.8 | ![]() |
shot clock turnover | 145 - 126 |
| 4th 47.9 | ![]() |
Leonard Miller makes free throw 1 of 1 | 145 - 126 |
| 4th 47.9 | ![]() |
Kobe Brown shooting foul | 145 - 125 |
Statistics
IND |
CHI |
|
|---|---|---|
| 58-102 | FG | 47-97 |
| 57 | Field Goal % | 48 |
| 20-48 | 3PT | 13-39 |
| 42 | Three Point % | 33 |
| 9-10 | FT | 19-26 |
| 90 | Free Throw % | 73 |
| 41 | Rebounds | 46 |
| 9 | Offensive Rebounds | 14 |
| 32 | Defensive Rebounds | 32 |
| 49 | Assists | 22 |
| 14 | Steals | 6 |
| 5 | Blocks | 4 |
| 13 | Turnovers | 20 |
| 1 | Team Turnovers | 0 |
| 14 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 32 |
| 29 | Fast Break Points | 13 |
| 72 | Points in Paint | 60 |
| 22 | Fouls | 14 |
| 28 | Largest Lead | 3 |
| 2 | Lead Changes | 2 |
| 97 | Percent Led | 3 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tobe Awaka, F | Out | Nov 12 |
| Dailyn Swain, G | Day-To-Day | Nov 12 |
| Norman Powell, G | Day-To-Day | Nov 12 |
| Caleb Wilson, F | Out | Nov 12 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| T.J. McConnell, G | Day-To-Day | Nov 12 |
| Aaron Nesmith, G | Day-To-Day | Nov 12 |
| Tyrese Haliburton, G | Out | Nov 11 |
| Johnny Furphy, G | Out | Oct 30 |
| Ben Sheppard, G | Out | Oct 28 |
NBA News
Maxey, Embiid lead the 76ers to 123-112 win over the Raptors without James
— Tyrese Maxey scored 27 points, Joel Embiid had 20 and the Philadelphia 76ers beat the Toronto Raptors 123-112 on Thursday night while playing without LeBron James.
Rockets' Marcus Smart suspended three games for punch
The NBA on Thursday suspended Rockets guard Marcus Smart three games without pay for throwing a punch at Warriors center Charles Bassey.
Bulls' Caleb Wilson has successful surgery on fractured right hand
Bulls rookie Caleb Wilson had successful surgery on his fractured right hand and will be reevaluated in three weeks, the team announced on Thursday night.
Tim MacMahon: Yaxel Lendeborg needs to be 'go-to guy' with Steph out
Tim MacMahon: Yaxel Lendeborg needs to be 'go-to guy' with Steph out





IND
CHI
Detroit
Cleveland
Milwaukee