Los Angeles Lakers at Golden State Warriors
· National Basketball Association
Regular Season Series
LAL win series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 103 - 111 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 103 - 111 |
| 4th 12.7 | ![]() |
Nick Smith Jr. makes 25-foot three point jumper (Bronny James assists) | 103 - 111 |
| 4th 28.7 | ![]() |
Will Richard makes 23-foot three point jumper (L.J. Cryer assists) | 100 - 111 |
| 4th 36.6 | ![]() |
Taevion Kinsey offensive rebound | 100 - 108 |
Statistics
LAL |
GS |
|
|---|---|---|
| 35-84 | FG | 39-84 |
| 42 | Field Goal % | 46 |
| 12-34 | 3PT | 17-43 |
| 35 | Three Point % | 40 |
| 21-27 | FT | 16-21 |
| 78 | Free Throw % | 76 |
| 43 | Rebounds | 44 |
| 12 | Offensive Rebounds | 8 |
| 31 | Defensive Rebounds | 36 |
| 25 | Assists | 35 |
| 7 | Steals | 11 |
| 5 | Blocks | 7 |
| 18 | Turnovers | 18 |
| 1 | Team Turnovers | 3 |
| 19 | Total Turnovers | 21 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Conceded Off Turnovers | 20 |
| 5 | Fast Break Points | 23 |
| 36 | Points in Paint | 40 |
| 20 | Fouls | 24 |
| 7 | Largest Lead | 24 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Stephen Curry, G | Out | Nov 12 |
| Brandon Williams, G | Out | Nov 10 |
| Kristaps Porzingis, C | Out | Nov 6 |
| Moses Moody, G | Out | Oct 16 |
| Jimmy Butler III, F | Out | Oct 16 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Quentin Grimes, G | Day-To-Day | Nov 13 |
| Austin Reaves, G | Day-To-Day | Nov 13 |
| Luka Doncic, G | Day-To-Day | Nov 13 |
| Collin Sexton, G | Day-To-Day | Nov 11 |
Game Information
Chase Center
Location: San Francisco, CA
Attendance: 18,064 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
11 | 2 | .846 | - | W7 |
Golden State |
8 | 5 | .615 | 3 | L2 |
Phoenix |
5 | 6 | .455 | 5 | W2 |
LA Clippers |
3 | 8 | .273 | 7 | W1 |
Sacramento |
1 | 11 | .083 | 9.5 | L5 |
NBA News
Oklahoma City visits Sacramento following Gilgeous-Alexander's 40-point game
Oklahoma City Thunder (8-5, eighth in the Western Conference) vs. Sacramento Kings (1-11, 14th in the Western Conference)
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)





LAL
GS
Phoenix
LA Clippers
Sacramento