Cleveland Cavaliers at Chicago Bulls
· National Basketball Association
Regular Season Series
Series tied 2-2
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 112 - 119 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 112 - 119 |
| 4th 0.0 | ![]() |
(00:00) [Cavaliers] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 112 - 119 |
| 4th 0.0 | ![]() |
Lachlan Olbrich makes tip shot | 112 - 119 |
| 4th 0.9 | ![]() |
Lachlan Olbrich offensive rebound | 112 - 117 |
Statistics
CLE |
CHI |
|
|---|---|---|
| 37-90 | FG | 43-98 |
| 41 | Field Goal % | 44 |
| 16-41 | 3PT | 14-42 |
| 39 | Three Point % | 33 |
| 22-32 | FT | 19-32 |
| 69 | Free Throw % | 59 |
| 49 | Rebounds | 55 |
| 11 | Offensive Rebounds | 12 |
| 38 | Defensive Rebounds | 43 |
| 26 | Assists | 32 |
| 10 | Steals | 13 |
| 9 | Blocks | 4 |
| 17 | Turnovers | 19 |
| 0 | Team Turnovers | 2 |
| 17 | Total Turnovers | 21 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Conceded Off Turnovers | 22 |
| 26 | Fast Break Points | 24 |
| 36 | Points in Paint | 58 |
| 22 | Fouls | 28 |
| 10 | Largest Lead | 11 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jalen Smith, F | Day-To-Day | Nov 13 |
| Dailyn Swain, G | Out | Nov 13 |
| Tobe Awaka, F | Out | Nov 12 |
| Caleb Wilson, F | Out | Nov 12 |
Cleveland Cavaliers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Evan Mobley, C | Out | Nov 12 |
| Sam Merrill, G | Out | Nov 10 |
| Nae'Qwan Tomlin, F | Out | Oct 20 |
NBA News
Oklahoma City visits Sacramento following Gilgeous-Alexander's 40-point game
Oklahoma City Thunder (8-5, eighth in the Western Conference) vs. Sacramento Kings (1-11, 14th in the Western Conference)
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)




CLE
CHI
Detroit
Indiana
Milwaukee