Oklahoma City Thunder at Indiana Pacers
· National Basketball Association
Regular Season Series
Series tied 1-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 101 - 116 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 101 - 116 |
| 4th 1.4 | ![]() |
Brooks Barnhizer makes two point shot (Chris Youngblood assists) | 101 - 116 |
| 4th 5.6 | ![]() |
Chris Youngblood defensive rebound | 99 - 116 |
| 4th 8.7 | ![]() |
Gabe McGlothan misses 17-foot pullup jump shot | 99 - 116 |
Statistics
OKC |
IND |
|
|---|---|---|
| 32-83 | FG | 41-87 |
| 39 | Field Goal % | 47 |
| 12-37 | 3PT | 12-48 |
| 32 | Three Point % | 25 |
| 25-30 | FT | 22-29 |
| 83 | Free Throw % | 76 |
| 37 | Rebounds | 54 |
| 7 | Offensive Rebounds | 11 |
| 30 | Defensive Rebounds | 43 |
| 18 | Assists | 31 |
| 13 | Steals | 9 |
| 5 | Blocks | 6 |
| 18 | Turnovers | 21 |
| 0 | Team Turnovers | 2 |
| 18 | Total Turnovers | 23 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 1 | Flagrant Fouls | 0 |
| 28 | Points Conceded Off Turnovers | 19 |
| 12 | Fast Break Points | 18 |
| 36 | Points in Paint | 54 |
| 27 | Fouls | 24 |
| 7 | Largest Lead | 26 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Aaron Nesmith, G | Day-To-Day | Nov 13 |
| Tyrese Haliburton, G | Out | Nov 11 |
| Johnny Furphy, G | Out | Oct 30 |
| Ben Sheppard, G | Out | Oct 28 |
Oklahoma City Thunder Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ajay Mitchell, G | Out | Nov 13 |
| Thomas Sorber, C | Out | Nov 12 |
| Jaylin Williams, F | Out | Nov 11 |
| Cason Wallace, G | Out | Oct 30 |
| Chet Holmgren, C | Out | Oct 30 |
Game Information
Gainbridge Fieldhouse
Location: Indianapolis, IN
Attendance: 11,311 · Capacity:
2026-27 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Portland |
9 | 3 | .750 | - | W3 |
Minnesota |
9 | 3 | .750 | - | W5 |
Oklahoma City |
8 | 5 | .615 | 1.5 | L3 |
Denver |
6 | 4 | .600 | 2 | W1 |
Utah |
1 | 12 | .077 | 8.5 | L11 |
Full Standings
NBA News
Oklahoma City visits Sacramento following Gilgeous-Alexander's 40-point game
Oklahoma City Thunder (8-5, eighth in the Western Conference) vs. Sacramento Kings (1-11, 14th in the Western Conference)
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)





OKC
IND
Portland
Minnesota
Denver
Utah
Detroit
Cleveland
Chicago
Milwaukee