Golden State Warriors at Los Angeles Lakers
· National Basketball Association
Regular Season Series
LAL win series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 116 - 126 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 116 - 126 |
| 4th 0.0 | ![]() |
(00:00) [Warriors] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 116 - 126 |
| 4th 0.0 | ![]() |
Marques Bolden makes 5-foot two point shot | 116 - 126 |
| 4th 0.5 | ![]() |
Marques Bolden offensive rebound | 114 - 126 |
Statistics
GS |
LAL |
|
|---|---|---|
| 48-91 | FG | 43-80 |
| 53 | Field Goal % | 54 |
| 14-43 | 3PT | 12-27 |
| 33 | Three Point % | 44 |
| 6-8 | FT | 28-35 |
| 75 | Free Throw % | 80 |
| 32 | Rebounds | 38 |
| 10 | Offensive Rebounds | 12 |
| 22 | Defensive Rebounds | 26 |
| 32 | Assists | 28 |
| 10 | Steals | 11 |
| 4 | Blocks | 2 |
| 20 | Turnovers | 20 |
| 0 | Team Turnovers | 2 |
| 20 | Total Turnovers | 22 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 21 | Points Conceded Off Turnovers | 24 |
| 21 | Fast Break Points | 9 |
| 64 | Points in Paint | 52 |
| 22 | Fouls | 11 |
| 0 | Largest Lead | 21 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Quentin Grimes, G | Day-To-Day | Nov 13 |
| Austin Reaves, G | Day-To-Day | Nov 13 |
| Luka Doncic, G | Day-To-Day | Nov 13 |
| Collin Sexton, G | Day-To-Day | Nov 11 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Stephen Curry, G | Out | Nov 12 |
| Brandon Williams, G | Out | Nov 10 |
| Kristaps Porzingis, C | Out | Nov 6 |
| Moses Moody, G | Out | Oct 16 |
| Jimmy Butler III, F | Out | Oct 16 |
Game Information
crypto.com Arena
Location: Los Angeles, CA
Attendance: 17,382 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
11 | 2 | .846 | - | W7 |
Golden State |
8 | 5 | .615 | 3 | L2 |
Phoenix |
5 | 6 | .455 | 5 | W2 |
LA Clippers |
3 | 8 | .273 | 7 | W1 |
Sacramento |
1 | 11 | .083 | 9.5 | L5 |
NBA News
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)
Toronto plays New York, looks to end home skid
New York Knicks (6-6, sixth in the Eastern Conference) vs. Toronto Raptors (5-7, eighth in the Eastern Conference)




GS
LAL
Phoenix
LA Clippers
Sacramento