Detroit Pistons at Cleveland Cavaliers
· National Basketball Association
Regular Season Series
Series tied 2-2
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 100 - 118 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 100 - 118 |
| 4th 21.6 | ![]() |
Nae'Qwan Tomlin makes 26-foot three point jumper (Tyrese Proctor assists) | 100 - 118 |
| 4th 38.7 | ![]() |
Tolu Smith makes 1-foot dunk (Daniss Jenkins assists) | 100 - 115 |
| 4th 43.1 | ![]() |
Luke Travers lost ball turnover (Colby Jones steals) | 98 - 115 |
Statistics
DET |
CLE |
|
|---|---|---|
| 34-73 | FG | 40-85 |
| 47 | Field Goal % | 47 |
| 8-24 | 3PT | 17-43 |
| 33 | Three Point % | 40 |
| 24-38 | FT | 21-28 |
| 63 | Free Throw % | 75 |
| 40 | Rebounds | 42 |
| 12 | Offensive Rebounds | 13 |
| 28 | Defensive Rebounds | 29 |
| 23 | Assists | 33 |
| 12 | Steals | 13 |
| 6 | Blocks | 11 |
| 24 | Turnovers | 17 |
| 0 | Team Turnovers | 1 |
| 24 | Total Turnovers | 18 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Conceded Off Turnovers | 15 |
| 10 | Fast Break Points | 24 |
| 46 | Points in Paint | 38 |
| 24 | Fouls | 32 |
| 5 | Largest Lead | 20 |
Cleveland Cavaliers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Evan Mobley, C | Out | Nov 12 |
| Sam Merrill, G | Out | Nov 10 |
| Nae'Qwan Tomlin, F | Out | Oct 20 |
Detroit Pistons Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ugonna Onyenso, C | Day-To-Day | Nov 11 |
| Isaiah Joe, G | Out | Nov 9 |
| Jalen Duren, C | Out | Nov 8 |
NBA News
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)
Toronto plays New York, looks to end home skid
New York Knicks (6-6, sixth in the Eastern Conference) vs. Toronto Raptors (5-7, eighth in the Eastern Conference)





DET
CLE
Indiana
Chicago
Milwaukee