Houston Rockets at New Orleans Pelicans
· National Basketball Association
Regular Season Series
HOU wins series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 128 - 128 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 128 - 128 |
| 4th 0.0 | ![]() |
Rockets defensive team rebound | 128 - 128 |
| 4th 0.0 | ![]() |
Jeremiah Fears misses 29-foot three point jumper | 128 - 128 |
| 4th 1.8 | ![]() |
Hunter Dickinson enters the game for Jose Alvarado | 128 - 128 |
Statistics
HOU |
NO |
|
|---|---|---|
| 46-97 | FG | 47-101 |
| 47 | Field Goal % | 47 |
| 11-36 | 3PT | 9-38 |
| 31 | Three Point % | 24 |
| 27-30 | FT | 25-27 |
| 90 | Free Throw % | 93 |
| 50 | Rebounds | 46 |
| 16 | Offensive Rebounds | 14 |
| 34 | Defensive Rebounds | 32 |
| 26 | Assists | 21 |
| 9 | Steals | 11 |
| 7 | Blocks | 4 |
| 17 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 16 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 1 | Flagrant Fouls | 0 |
| 24 | Points Conceded Off Turnovers | 29 |
| 17 | Fast Break Points | 17 |
| 54 | Points in Paint | 74 |
| 25 | Fouls | 22 |
| 17 | Largest Lead | 2 |
New Orleans Pelicans Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Dejounte Murray, G | Out | Nov 13 |
| Bryce McGowens, G | Out | Nov 13 |
| Yves Missi, C | Out | Nov 13 |
| Trey Murphy III, F | Out | Nov 13 |
| Trendon Watford, F | Out | Nov 12 |
Houston Rockets Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Marcus Smart, G | Suspension | Nov 12 |
| Clint Capela, C | Out | Nov 9 |
| Steven Adams, C | Out | Nov 9 |
Game Information
Venue: Legacy Arena at BJCC
Location: Birmingham, AL
Attendance: 12,444 · Capacity:
Location: Birmingham, AL
Attendance: 12,444 · Capacity:
2026-27 Southwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
San Antonio |
11 | 2 | .846 | - | W11 |
Houston |
10 | 3 | .769 | 1 | W3 |
Memphis |
8 | 4 | .667 | 2.5 | W1 |
Dallas |
7 | 5 | .583 | 3.5 | L1 |
New Orleans |
4 | 9 | .308 | 7 | L5 |
NBA News
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)
Toronto plays New York, looks to end home skid
New York Knicks (6-6, sixth in the Eastern Conference) vs. Toronto Raptors (5-7, eighth in the Eastern Conference)





HOU
NO
San Antonio
Memphis
Dallas