LA Clippers at Sacramento Kings
· National Basketball Association
Regular Season Series
LAC win series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 109 - 91 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 109 - 91 |
| 4th 0.9 | ![]() |
Kobe Brown defensive rebound | 109 - 91 |
| 4th 0.9 | ![]() |
Dylan Cardwell misses 24-foot three point jumper | 109 - 91 |
| 4th 14.6 | ![]() |
Patrick Baldwin Jr. makes driving layup | 109 - 91 |
Statistics
LAC |
SAC |
|
|---|---|---|
| 40-79 | FG | 38-93 |
| 51 | Field Goal % | 41 |
| 11-31 | 3PT | 9-42 |
| 35 | Three Point % | 21 |
| 18-26 | FT | 6-8 |
| 69 | Free Throw % | 75 |
| 43 | Rebounds | 48 |
| 7 | Offensive Rebounds | 12 |
| 36 | Defensive Rebounds | 36 |
| 25 | Assists | 22 |
| 7 | Steals | 8 |
| 4 | Blocks | 1 |
| 12 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 14 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Conceded Off Turnovers | 15 |
| 15 | Fast Break Points | 10 |
| 48 | Points in Paint | 50 |
| 13 | Fouls | 20 |
| 29 | Largest Lead | 8 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Precious Achiuwa, F | Out | Nov 13 |
| Maxime Raynaud, C | Out | Nov 9 |
| Ben Simmons, G | Out | Oct 20 |
LA Clippers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Brandon Ingram, F | Out | Nov 12 |
| Yanic Konan Niederhauser, C | Out | Nov 9 |
| Bradley Beal, G | Out | Oct 14 |
| Jordan Miller, G | Out | Aug 26 |
Game Information
Golden 1 Center
Location: Sacramento, CA
Attendance: 16,016 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
11 | 2 | .846 | - | W7 |
Golden State |
8 | 5 | .615 | 3 | L2 |
Phoenix |
5 | 6 | .455 | 5 | W2 |
LA Clippers |
3 | 8 | .273 | 7 | W1 |
Sacramento |
1 | 11 | .083 | 9.5 | L5 |
NBA News
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)
Toronto plays New York, looks to end home skid
New York Knicks (6-6, sixth in the Eastern Conference) vs. Toronto Raptors (5-7, eighth in the Eastern Conference)





LAC
SAC
LA Lakers
Golden State
Phoenix