Washington Wizards at Detroit Pistons
· National Basketball Association
Regular Season Series
DET wins series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 98 - 119 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 98 - 119 |
| 4th 0.3 | ![]() |
Sharife Cooper makes 28-foot driving floating jump shot | 98 - 119 |
| 4th 0.9 | ![]() |
Dillon Jones defensive rebound | 95 - 119 |
| 4th 4.0 | ![]() |
Bobi Klintman misses 26-foot three point jumper | 95 - 119 |
Statistics
WSH |
DET |
|
|---|---|---|
| 32-87 | FG | 45-84 |
| 37 | Field Goal % | 54 |
| 8-33 | 3PT | 15-36 |
| 24 | Three Point % | 42 |
| 26-31 | FT | 14-17 |
| 84 | Free Throw % | 82 |
| 48 | Rebounds | 42 |
| 16 | Offensive Rebounds | 7 |
| 32 | Defensive Rebounds | 35 |
| 19 | Assists | 35 |
| 5 | Steals | 13 |
| 4 | Blocks | 12 |
| 19 | Turnovers | 14 |
| 1 | Team Turnovers | 1 |
| 20 | Total Turnovers | 15 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 26 | Points Conceded Off Turnovers | 14 |
| 11 | Fast Break Points | 12 |
| 44 | Points in Paint | 56 |
| 17 | Fouls | 25 |
| 1 | Largest Lead | 26 |
Detroit Pistons Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ugonna Onyenso, C | Day-To-Day | Nov 11 |
| Isaiah Joe, G | Out | Nov 9 |
| Jalen Duren, C | Out | Nov 8 |
Washington Wizards Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Bub Carrington, G | Day-To-Day | Nov 12 |
| Tristan Vukcevic, F | Out | Nov 8 |
| Reece Beekman, G | Out | Nov 2 |
| Justin Champagnie, F | Out | Oct 28 |
| Jamir Watkins, G | Out | Jul 30 |
Game Information
Little Caesars Arena
Location: Detroit, MI
Attendance: 11,088 · Capacity:
2026-27 Southeast Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
7 | 6 | .538 | - | L2 |
Miami |
6 | 6 | .500 | 0.5 | W3 |
Orlando |
5 | 7 | .417 | 1.5 | W3 |
Charlotte |
4 | 8 | .333 | 2.5 | L1 |
Washington |
4 | 9 | .308 | 3 | L6 |
Full Standings
NBA News
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)
Toronto plays New York, looks to end home skid
New York Knicks (6-6, sixth in the Eastern Conference) vs. Toronto Raptors (5-7, eighth in the Eastern Conference)





WSH
DET
Atlanta
Miami
Orlando
Charlotte
Cleveland
Indiana
Chicago
Milwaukee