Portland Trail Blazers at Utah Jazz
· National Basketball Association
Regular Season Series
POR wins series 4-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 129 - 132 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 129 - 132 |
| 4th 0.6 | ![]() |
Trail Blazers offensive team rebound | 129 - 132 |
| 4th 0.6 | ![]() |
Jerami Grant misses 34-foot three point jumper | 129 - 132 |
| 4th 5.5 | ![]() |
Trail Blazers Full timeout | 129 - 132 |
Statistics
POR |
UTAH |
|
|---|---|---|
| 40-90 | FG | 41-86 |
| 44 | Field Goal % | 48 |
| 21-54 | 3PT | 14-38 |
| 39 | Three Point % | 37 |
| 28-34 | FT | 36-43 |
| 82 | Free Throw % | 84 |
| 45 | Rebounds | 43 |
| 15 | Offensive Rebounds | 13 |
| 30 | Defensive Rebounds | 30 |
| 28 | Assists | 30 |
| 11 | Steals | 9 |
| 7 | Blocks | 5 |
| 19 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 19 | Total Turnovers | 15 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 29 | Points Conceded Off Turnovers | 13 |
| 9 | Fast Break Points | 19 |
| 36 | Points in Paint | 50 |
| 38 | Fouls | 21 |
| 10 | Largest Lead | 8 |
Utah Jazz Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jaxson Hayes, C | Day-To-Day | Nov 13 |
| Trey Alexander, G | Out | Nov 12 |
| Lauri Markkanen, F | Out | Nov 11 |
| Jusuf Nurkic, C | Out | Nov 6 |
| Jaren Jackson Jr., F | Out | Oct 27 |
Portland Trail Blazers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Chris Youngblood, G | Out | Nov 12 |
| Vit Krejci, G | Out | Nov 11 |
| Ja Morant, G | Out | Nov 7 |
| Shaedon Sharpe, G | Out | Aug 24 |
Game Information
Delta Center
Location: Salt Lake City, UT
Attendance: 13,339 · Capacity:
2026-27 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Portland |
9 | 3 | .750 | - | W3 |
Minnesota |
9 | 3 | .750 | - | W5 |
Oklahoma City |
8 | 5 | .615 | 1.5 | L3 |
Denver |
6 | 4 | .600 | 2 | W1 |
Utah |
1 | 12 | .077 | 8.5 | L11 |
NBA News
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)
Toronto plays New York, looks to end home skid
New York Knicks (6-6, sixth in the Eastern Conference) vs. Toronto Raptors (5-7, eighth in the Eastern Conference)




POR
UTAH
Minnesota
Oklahoma City
Denver