LA Clippers at Golden State Warriors
· National Basketball Association
Regular Season Series
LAC win series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 106 - 103 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 106 - 103 |
| 4th 3.0 | ![]() |
Patrick Baldwin Jr. defensive rebound | 106 - 103 |
| 4th 3.0 | ![]() |
L.J. Cryer misses 27-foot three point jumper | 106 - 103 |
| 4th 5.0 | ![]() |
L.J. Cryer offensive rebound | 106 - 103 |
Statistics
LAC |
GS |
|
|---|---|---|
| 42-88 | FG | 40-86 |
| 48 | Field Goal % | 47 |
| 8-34 | 3PT | 15-46 |
| 24 | Three Point % | 33 |
| 14-21 | FT | 8-11 |
| 67 | Free Throw % | 73 |
| 49 | Rebounds | 39 |
| 15 | Offensive Rebounds | 10 |
| 34 | Defensive Rebounds | 29 |
| 30 | Assists | 25 |
| 11 | Steals | 12 |
| 4 | Blocks | 3 |
| 21 | Turnovers | 23 |
| 0 | Team Turnovers | 0 |
| 21 | Total Turnovers | 23 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Conceded Off Turnovers | 29 |
| 11 | Fast Break Points | 25 |
| 54 | Points in Paint | 50 |
| 15 | Fouls | 19 |
| 12 | Largest Lead | 4 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Stephen Curry, G | Out | Nov 12 |
| Brandon Williams, G | Out | Nov 10 |
| Kristaps Porzingis, C | Out | Nov 6 |
| Moses Moody, G | Out | Oct 16 |
| Jimmy Butler III, F | Out | Oct 16 |
LA Clippers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Brandon Ingram, F | Out | Nov 12 |
| Yanic Konan Niederhauser, C | Out | Nov 9 |
| Bradley Beal, G | Out | Oct 14 |
| Jordan Miller, G | Out | Aug 26 |
Game Information
Chase Center
Location: San Francisco, CA
Attendance: 18,064 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
11 | 2 | .846 | - | W7 |
Golden State |
8 | 5 | .615 | 3 | L2 |
Phoenix |
5 | 6 | .455 | 5 | W2 |
LA Clippers |
3 | 8 | .273 | 7 | W1 |
Sacramento |
1 | 11 | .083 | 9.5 | L5 |
NBA News
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)
Toronto plays New York, looks to end home skid
New York Knicks (6-6, sixth in the Eastern Conference) vs. Toronto Raptors (5-7, eighth in the Eastern Conference)





LAC
GS
LA Lakers
Phoenix
Sacramento