Sacramento Kings at Los Angeles Lakers
· National Basketball Association
Regular Season Series
LAL win series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 117 - 116 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 117 - 116 |
| 4th 0.1 | ![]() |
Lakers offensive team rebound | 117 - 116 |
| 4th 0.2 | ![]() |
Dalton Knecht misses 29-foot three point jumper | 117 - 116 |
| 4th 0.8 | ![]() |
Dylan Cardwell enters the game for Isaac Jones | 117 - 116 |
Statistics
SAC |
LAL |
|
|---|---|---|
| 41-75 | FG | 39-86 |
| 55 | Field Goal % | 45 |
| 13-29 | 3PT | 17-43 |
| 45 | Three Point % | 40 |
| 22-28 | FT | 21-29 |
| 79 | Free Throw % | 72 |
| 40 | Rebounds | 33 |
| 5 | Offensive Rebounds | 8 |
| 35 | Defensive Rebounds | 25 |
| 26 | Assists | 28 |
| 7 | Steals | 10 |
| 4 | Blocks | 3 |
| 16 | Turnovers | 9 |
| 1 | Team Turnovers | 1 |
| 17 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 11 |
| 7 | Fast Break Points | 15 |
| 48 | Points in Paint | 40 |
| 23 | Fouls | 21 |
| 5 | Largest Lead | 11 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Quentin Grimes, G | Day-To-Day | Nov 13 |
| Austin Reaves, G | Day-To-Day | Nov 13 |
| Luka Doncic, G | Day-To-Day | Nov 13 |
| Collin Sexton, G | Day-To-Day | Nov 11 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Precious Achiuwa, F | Out | Nov 13 |
| Maxime Raynaud, C | Out | Nov 9 |
| Ben Simmons, G | Out | Oct 20 |
Game Information
crypto.com Arena
Location: Los Angeles, CA
Attendance: 16,053 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
11 | 2 | .846 | - | W7 |
Golden State |
8 | 5 | .615 | 3 | L2 |
Phoenix |
5 | 6 | .455 | 5 | W2 |
LA Clippers |
3 | 8 | .273 | 7 | W1 |
Sacramento |
1 | 11 | .083 | 9.5 | L5 |
NBA News
Minnesota takes on Chicago, aims for 5th straight home win
Chicago Bulls (2-9, 14th in the Eastern Conference) vs. Minnesota Timberwolves (9-3, fifth in the Western Conference)
Detroit visits Miami following Cunningham's 52-point showing
Detroit Pistons (8-3, third in the Eastern Conference) vs. Miami Heat (6-6, fifth in the Eastern Conference)
Los Angeles plays Phoenix, looks for 5th straight road win
Los Angeles Lakers (11-2, second in the Western Conference) vs. Phoenix Suns (5-6, 11th in the Western Conference)
Memphis faces Brooklyn, looks to end home skid
Brooklyn Nets (3-8, 13th in the Eastern Conference) vs. Memphis Grizzlies (8-4, sixth in the Western Conference)
Toronto plays New York, looks to end home skid
New York Knicks (6-6, sixth in the Eastern Conference) vs. Toronto Raptors (5-7, eighth in the Eastern Conference)





SAC
LAL
Golden State
Phoenix
LA Clippers