World at Team Stars
· NBA All-Star - Round Robin
Regular Season Series
Recent Plays
| 2nd 1:38:01 | ![]() |
End of the 2nd Quarter | 35 - 37 |
| 2nd 1:38:01 | ![]() |
Scottie Barnes makes 26-foot three point jumper (Jalen Duren assists) | 35 - 37 |
| 2nd 1:38:27 | ![]() |
Victor Wembanyama makes 29-foot three point jumper (Jamal Murray assists) | 35 - 34 |
| 2nd 1:38:43 | ![]() |
Anthony Edwards makes 14-foot fade away jump shot | 32 - 34 |
| 2nd 1:38:57 | ![]() |
Cade Cunningham defensive rebound | 32 - 32 |
Statistics
WORLD |
STARS |
|
|---|---|---|
| 12-29 | FG | 16-36 |
| 41 | Field Goal % | 44 |
| 5-14 | 3PT | 5-16 |
| 36 | Three Point % | 31 |
| 6-6 | FT | 0-0 |
| 100 | Free Throw % | 0 |
| 16 | Rebounds | 19 |
| 1 | Offensive Rebounds | 4 |
| 15 | Defensive Rebounds | 15 |
| 12 | Assists | 13 |
| 1 | Steals | 4 |
| 3 | Blocks | 4 |
| 4 | Turnovers | 3 |
| 0 | Team Turnovers | 0 |
| 4 | Total Turnovers | 3 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Conceded Off Turnovers | 2 |
| 7 | Fast Break Points | 6 |
| 12 | Points in Paint | 20 |
| 0 | Fouls | 4 |
| 9 | Largest Lead | 4 |
| 7 | Lead Changes | 7 |
| 62 | Percent Led | 33 |
NBA News
Cade drops 52 in Thursday's NBA Recap
Cade Cunningham scores a career-high 52 points, the Sixers rally past the Raptors and the Timberwolves cruise past the Mavericks.
Cunningham goes for 52 as Pistons down Wizards in double OT
Cunningham goes for 52 as Pistons down Wizards in double OT
Booker scores 30 as Suns hold on to beat Hornets 101-96 in Bridges' first game against Charlotte
— Devin Booker had 30 points, seven assists and three steals, and the Phoenix Suns beat the Charlotte Hornets 101-96 on Thursday night.
Cade Cunningham's historic night puts Pistons past Wizards in 2OT thriller
Cade Cunningham had 52 points, 11 assists and no turnovers as the Pistons outlasted the Wizards in double overtime Thursday night.





WORLD
STARS