Boston Celtics at Philadelphia 76ers
· National Basketball Association
Regular Season Series
BOS leads series 1-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 123 - 101 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 123 - 101 |
| 4th 22.1 | ![]() |
Anfernee Simons makes 28-foot three pointer (Labaron Philon Jr. assists) | 123 - 101 |
| 4th 27.9 | ![]() |
Hugo Gonzalez makes 1-foot driving dunk | 123 - 98 |
| 4th 29.7 | ![]() |
Labaron Philon Jr. lost ball turnover (Hugo Gonzalez steals) | 121 - 98 |
Statistics
BOS |
PHI |
|
|---|---|---|
| 48-95 | FG | 33-79 |
| 51 | Field Goal % | 42 |
| 22-49 | 3PT | 11-37 |
| 45 | Three Point % | 30 |
| 5-5 | FT | 24-28 |
| 100 | Free Throw % | 86 |
| 43 | Rebounds | 42 |
| 8 | Offensive Rebounds | 8 |
| 35 | Defensive Rebounds | 34 |
| 28 | Assists | 23 |
| 6 | Steals | 4 |
| 4 | Blocks | 3 |
| 8 | Turnovers | 13 |
| 1 | Team Turnovers | 1 |
| 9 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Conceded Off Turnovers | 21 |
| 10 | Fast Break Points | 21 |
| 46 | Points in Paint | 32 |
| 19 | Fouls | 13 |
| 29 | Largest Lead | 1 |
| 2 | Lead Changes | 2 |
| 95 | Percent Led | 1 |
Philadelphia 76ers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Adem Bona, C | Out | Nov 9 |
| Dominick Barlow, F | Out | Nov 4 |
| Ariel Hukporti, C | Out | Oct 6 |
Boston Celtics Injuries
| NAME, POS | STATUS | DATE |
|---|
Game Information
Xfinity Mobile Arena
Location: Philadelphia, PA
Attendance: 21,497 · Capacity:
2026-27 Atlantic Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Boston |
9 | 2 | .818 | - | W4 |
Philadelphia |
9 | 3 | .750 | 0.5 | L1 |
New York |
6 | 4 | .600 | 2.5 | W4 |
Toronto |
5 | 5 | .500 | 3.5 | L1 |
Brooklyn |
2 | 8 | .200 | 6.5 | L2 |
NBA News
Despite hurt wrist, Antetokounmpo scores 30 and Heat outlast Jazz 115-109
— Giannis Antetokounmpo scored 30 points, Davion Mitchell added 19 points, and the Miami Heat outlasted the depleted Utah Jazz 115-109 on Tuesday night.
Jordan Goodwin scores 18 on 6 3-pointers, Suns ease past the Clippers 133-110
— Jordan Goodwin scored 18 points in his return from a calf injury, Devin Booker added 17 and the Phoenix Suns cruised past the Los Angeles Clippers 133-110 on Tuesday night.
Celtics turn 76ers' 'Throw the ball up' slogan into postgame troll
Philadelphia's promotional slogan supplied Boston with its postgame caption after a comfortable road victory.





BOS
PHI
New York
Toronto
Brooklyn