Milwaukee Bucks at Indiana Pacers
· National Basketball Association
Regular Season Series
MIL leads series 1-0
Recent Plays
| 5th 0.0 | ![]() |
End of Game | 128 - 127 |
| 5th 0.0 | ![]() |
End of the 1st Overtime | 128 - 127 |
| 5th 1.2 | ![]() |
Keba Keita makes two point shot | 128 - 127 |
| 5th 3.2 | ![]() |
Keba Keita offensive rebound | 128 - 125 |
| 5th 3.2 | ![]() |
Kobe Brown misses 27-foot three point step back jumpshot | 128 - 125 |
Statistics
MIL |
IND |
|
|---|---|---|
| 52-114 | FG | 50-102 |
| 46 | Field Goal % | 49 |
| 17-52 | 3PT | 16-48 |
| 33 | Three Point % | 33 |
| 7-16 | FT | 11-15 |
| 44 | Free Throw % | 73 |
| 57 | Rebounds | 53 |
| 19 | Offensive Rebounds | 12 |
| 38 | Defensive Rebounds | 41 |
| 29 | Assists | 36 |
| 9 | Steals | 6 |
| 4 | Blocks | 7 |
| 15 | Turnovers | 21 |
| 1 | Team Turnovers | 2 |
| 16 | Total Turnovers | 23 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Conceded Off Turnovers | 26 |
| 16 | Fast Break Points | 18 |
| 60 | Points in Paint | 52 |
| 21 | Fouls | 16 |
| 6 | Largest Lead | 19 |
| 13 | Lead Changes | 13 |
| 31 | Percent Led | 64 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tyrese Haliburton, G | Out | Nov 7 |
| Johnny Furphy, G | Out | Oct 30 |
| Ben Sheppard, G | Out | Oct 28 |
Milwaukee Bucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tyler Herro, G | Day-To-Day | Nov 9 |
NBA News
As Jaylen Brown faces the Celtics for the first time, familiar questions linger
Jaylen Brown and the Philadelphia 76ers host Jayson Tatum and the Boston Celtics on Tuesday night.
The historic (and absurd) longevity of Steph Curry and Kevin Durant
More than 10 years after briefly joining forces, Steph and KD remain near the top of their games at 38. How long can each legend keep this up?
Victor Wembanyama scores 40 points in 25 minutes as Spurs win 9th straight
Victor Wembanyama finished with 40 points, 11 rebounds and nine blocks in just 25 minutes Monday night to lead the Spurs past the Suns 122-96 for their ninth straight win.
Memphis hosts Denver on home skid
Denver Nuggets (5-4, 10th in the Western Conference) vs. Memphis Grizzlies (7-3, seventh in the Western Conference)
Warriors take on the Rockets, aim for 9th straight win
Golden State Warriors (8-3, fourth in the Western Conference) vs. Houston Rockets (8-3, sixth in the Western Conference)




MIL
IND
Detroit
Cleveland
Chicago