Golden State Warriors at LA Clippers
· National Basketball Association
Regular Season Series
GS leads series 1-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 101 - 104 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 101 - 104 |
| 4th 1.0 | ![]() |
Warriors offensive team rebound | 101 - 104 |
| 4th 1.0 | ![]() |
Graham Ike misses 35-foot three point shot | 101 - 104 |
| 4th 2.5 | ![]() |
Cam Christie makes free throw 2 of 2 | 101 - 104 |
Statistics
GS |
LAC |
|
|---|---|---|
| 37-95 | FG | 32-80 |
| 39 | Field Goal % | 40 |
| 6-33 | 3PT | 11-36 |
| 18 | Three Point % | 31 |
| 21-31 | FT | 29-38 |
| 68 | Free Throw % | 76 |
| 49 | Rebounds | 52 |
| 13 | Offensive Rebounds | 10 |
| 36 | Defensive Rebounds | 42 |
| 23 | Assists | 18 |
| 15 | Steals | 4 |
| 4 | Blocks | 7 |
| 16 | Turnovers | 21 |
| 0 | Team Turnovers | 1 |
| 16 | Total Turnovers | 22 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Conceded Off Turnovers | 28 |
| 14 | Fast Break Points | 17 |
| 62 | Points in Paint | 34 |
| 30 | Fouls | 24 |
| 6 | Largest Lead | 13 |
| 17 | Lead Changes | 17 |
| 28 | Percent Led | 68 |
LA Clippers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Yanic Konan Niederhauser, C | Out | Nov 9 |
| Brandon Ingram, F | Out | Nov 9 |
| Cam Christie, G | Day-To-Day | Nov 9 |
| Bradley Beal, G | Out | Oct 14 |
| Jordan Miller, G | Out | Aug 26 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Gary Payton II, G | Day-To-Day | Nov 9 |
| Brandon Williams, G | Day-To-Day | Nov 9 |
| Will Richard, G | Out | Nov 9 |
| Kristaps Porzingis, C | Out | Nov 6 |
| Moses Moody, G | Out | Oct 16 |
Game Information
Venue: Stan Sheriff Center
Location: Honolulu, HI
Attendance: 10,112 · Capacity:
Location: Honolulu, HI
Attendance: 10,112 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
10 | 2 | .833 | - | W6 |
Golden State |
8 | 3 | .727 | 1.5 | W8 |
Phoenix |
3 | 6 | .333 | 5.5 | L1 |
LA Clippers |
2 | 7 | .222 | 6.5 | W1 |
Sacramento |
1 | 9 | .100 | 8 | L3 |
NBA News
As Jaylen Brown faces the Celtics for the first time, familiar questions linger
Jaylen Brown and the Philadelphia 76ers host Jayson Tatum and the Boston Celtics on Tuesday night.
The historic (and absurd) longevity of Steph Curry and Kevin Durant
More than 10 years after briefly joining forces, Steph and KD remain near the top of their games at 38. How long can each legend keep this up?
Victor Wembanyama scores 40 points in 25 minutes as Spurs win 9th straight
Victor Wembanyama finished with 40 points, 11 rebounds and nine blocks in just 25 minutes Monday night to lead the Spurs past the Suns 122-96 for their ninth straight win.
Memphis hosts Denver on home skid
Denver Nuggets (5-4, 10th in the Western Conference) vs. Memphis Grizzlies (7-3, seventh in the Western Conference)
Warriors take on the Rockets, aim for 9th straight win
Golden State Warriors (8-3, fourth in the Western Conference) vs. Houston Rockets (8-3, sixth in the Western Conference)





GS
LAC
LA Lakers
Phoenix
Sacramento