New England Patriots at Cleveland Browns
· National Football LeagueHow can I watch Patriots vs. Browns?
- TV Channel: Patriots at Browns 2021-22 NFL, week 4 is broadcasted nationally on Prime Video.
- Online streaming: Sign up for Fubo.
In Canada, viewers can watch Patriots vs. Browns on DAZN.
Scoring Summary
![]() |
TD | 1st Period 11:39 | Luke Floriea 6 Yd pass from Dillon Gabriel (Andre Szmyt Kick) |
![]() |
TD | 1st Period 8:20 | Kyle Williams 45 Yd pass from Tommy DeVito (Andy Borregales Kick) |
![]() |
TD | 1st Period 4:17 | Luke Floriea 14 Yd pass from Dillon Gabriel (Andre Szmyt Kick) |
![]() |
FG | 1st Period 0:18 | Andre Szmyt 35 Yd Field Goal |
![]() |
FG | 2nd Period 13:28 | Andre Szmyt 47 Yd Field Goal |
![]() |
FG | 2nd Period 6:15 | Andy Borregales 26 Yd Field Goal |
![]() |
TD | 2nd Period 2:32 | Ahmani Marshall 7 Yd pass from Dillon Gabriel (Andre Szmyt Kick) |
![]() |
FG | 2nd Period 0:07 | Andy Borregales 33 Yd Field Goal |
![]() |
TD | 4th Period 13:44 | Davon Booth 8 Yd Run (Andre Szmyt Kick) |
![]() |
FG | 4th Period 2:08 | Andre Szmyt 23 Yd Field Goal |
Statistics
NE |
CLE |
|
|---|---|---|
| 16 | 1st Downs | 23 |
| 7 | Passing 1st downs | 9 |
| 8 | Rushing 1st downs | 12 |
| 1 | 1st downs from penalties | 2 |
| 4-12 | 3rd down efficiency | 8-13 |
| 1-2 | 4th down efficiency | 0-0 |
| 58 | Total Plays | 60 |
| 276 | Total Yards | 379 |
| 4.8 | Yards per Play | 6.3 |
| 10 | Total Drives | 10 |
| 162 | Passing | 213 |
| 20/32 | Comp/Att | 17/22 |
| 4.6 | Yards per pass | 9.7 |
| 2 | Interceptions thrown | 0 |
| 3-16 | Sacks-Yards Lost | 0-0 |
| 114 | Rushing | 166 |
| 23 | Rushing Attempts | 38 |
| 5.0 | Yards per rush | 4.4 |
| 0-2 | Red Zone (Made-Att) | 4-6 |
| 3-48 | Penalties | 2-36 |
| 2 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 25:35 | Possession | 34:25 |
Cleveland Browns Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Maliek Collins, DT | Out | Nov 6 |
| Deshaun Watson, QB | Questionable | Nov 6 |
| Kalia Davis, DT | Injured Reserve | Oct 27 |
| Teven Jenkins, G | Injured Reserve | Oct 24 |
| Raheim Sanders, RB | Injured Reserve | Oct 13 |
New England Patriots Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Mack Hollins, WR | Injured Reserve | Nov 6 |
| TreVeyon Henderson, RB | Out | Nov 6 |
| Hunter Henry, TE | Questionable | Nov 6 |
| A.J. Brown, WR | Out | Nov 6 |
| Brenden Schooler, S | Questionable | Nov 5 |
Game Information
Huntington Bank Field
Location: Cleveland, OH
Attendance: 53,178 · Capacity:
2026 AFC East Standings
| TEAM | W | L | PCT | T | PF | PA |
|---|---|---|---|---|---|---|
| Buffalo | 1 | 181 | 233 | 0 | .857 | 6 |
| New England | 3 | 162 | 184 | 0 | .625 | 5 |
| New York | 6 | 188 | 170 | 0 | .250 | 2 |
| Miami | 6 | 181 | 117 | 0 | .143 | 1 |
2026 AFC North Standings
| TEAM | W | L | PCT | T | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 2 | 144 | 180 | 0 | .750 | 6 |
| Cincinnati | 2 | 158 | 206 | 0 | .714 | 5 |
| Cleveland | 3 | 173 | 139 | 0 | .625 | 5 |
| Baltimore | 5 | 236 | 189 | 0 | .444 | 4 |
NFL News
Nick Bosa back, Christian McCaffrey good to go for Niners
The 49ers will have a healthy Nick Bosa for the first time since Week 2, and running back Christian McCaffrey is good to go this week against the Raiders.
Giants' Cam Skattebo doubtful vs. Eagles; Malik Nabers 'full go'
Giants running back Cam Skattebo is unlikely to play against the Eagles on Sunday, but receiver Malik Nabers is expected to be a "full go" without limitations.
Joe Burrow makes time for art in Madrid ahead of Bengals-Falcons
While in Spain, the Bengals quarterback is finding time for one of his off-field interests: art.
3 ways Browns QB Shedeur Sanders can show growth vs. Saints
The opportunity is a big one as the second-year quarterback's first start of the season comes at a critical time.
Ian Rapoport gives an update on Myles Garrett's impending return
Ian Rapoport gives an update on Myles Garrett's impending return




NE
CLE