Conference Division Schedule

NFL Standings 2026

American Football Conference

AFC EAST W L T PCT HOME AWAY DIV CONF PF PA DIFF STRK
BuffaloBuffalo 6 1 0 .857 3-1 3-0 0-1 4-1 233 181 +52 W3
New EnglandNew England 5 3 0 .625 3-0 2-3 3-0 5-1 184 162 +22 W1
New YorkNew York 2 6 0 .250 1-3 1-3 0-2 2-3 170 188 -18 L3
MiamiMiami 1 6 0 .143 0-3 1-3 1-1 1-4 117 181 -64 L1
AFC NORTH W L T PCT HOME AWAY DIV CONF PF PA DIFF STRK
PittsburghPittsburgh 6 2 0 .750 4-0 2-2 2-1 3-2 180 144 +36 W4
CincinnatiCincinnati 5 2 0 .714 2-1 3-1 1-1 4-2 206 158 +48 W3
ClevelandCleveland 5 3 0 .625 3-0 2-3 2-1 3-3 139 173 -34 L1
BaltimoreBaltimore 4 5 0 .444 1-3 3-2 0-2 2-4 189 236 -47 L4
AFC SOUTH W L T PCT HOME AWAY DIV CONF PF PA DIFF STRK
JacksonvilleJacksonville 6 2 0 .750 4-1 2-1 1-1 5-2 229 121 +108 W2
HoustonHouston 2 5 0 .286 0-4 2-1 2-1 2-3 165 170 -5 L1
IndianapolisIndianapolis 2 6 0 .250 1-2 1-4 1-2 1-5 161 222 -61 L4
TennesseeTennessee 1 7 0 .125 0-4 1-3 1-1 1-5 144 199 -55 L2
AFC WEST W L T PCT HOME AWAY DIV CONF PF PA DIFF STRK
DenverDenver 6 2 0 .750 4-0 2-2 2-1 3-1 172 165 +7 W4
Kansas CityKansas City 5 2 0 .714 3-0 2-2 3-1 5-1 167 131 +36 L2
Las VegasLas Vegas 4 4 0 .500 1-3 3-1 1-1 3-3 221 230 -9 W1
Los AngelesLos Angeles 0 7 0 .000 0-3 0-4 0-3 0-4 99 175 -76 L7

National Football Conference

NFC EAST W L T PCT HOME AWAY DIV CONF PF PA DIFF STRK
New YorkNew York 4 2 1 .643 3-1 1-1-1 1-0-1 2-2-1 163 161 +2 W1
DallasDallas 3 5 0 .375 1-3 2-2 2-1 2-4 219 213 +6 L1
WashingtonWashington 2 4 1 .357 2-1-1 0-3 1-2-1 2-3-1 159 182 -23 W1
PhiladelphiaPhiladelphia 2 6 0 .250 1-3 1-3 1-2 1-5 137 202 -65 L6
NFC NORTH W L T PCT HOME AWAY DIV CONF PF PA DIFF STRK
MinnesotaMinnesota 6 1 0 .857 3-0 3-1 2-1 4-1 140 93 +47 L1
ChicagoChicago 6 2 0 .750 3-1 3-1 0-2 4-2 214 160 +54 W3
DetroitDetroit 5 2 0 .714 4-0 1-2 2-0 4-1 203 180 +23 W3
Green BayGreen Bay 5 3 0 .625 3-1 2-2 1-2 4-3 171 164 +7 W1
NFC SOUTH W L T PCT HOME AWAY DIV CONF PF PA DIFF STRK
CarolinaCarolina 3 4 0 .429 1-2 2-2 1-1 3-3 178 193 -15 L2
Tampa BayTampa Bay 3 5 0 .375 1-4 2-1 2-0 3-2 178 151 +27 W2
AtlantaAtlanta 3 5 0 .375 1-3 2-2 1-2 3-3 171 189 -18 L1
New OrleansNew Orleans 2 5 0 .286 0-4 2-1 0-1 1-3 162 194 -32 L1
NFC WEST W L T PCT HOME AWAY DIV CONF PF PA DIFF STRK
San FranciscoSan Francisco 6 1 0 .857 4-0 2-1 3-0 4-1 197 139 +58 L1
SeattleSeattle 4 4 0 .500 3-2 1-2 1-1 1-3 185 159 +26 L1
Los AngelesLos Angeles 4 4 0 .500 2-3 2-1 0-2 2-2 194 168 +26 W2
ArizonaArizona 3 5 0 .375 0-3 3-2 1-2 2-4 175 238 -63 W1