Burnley vs Preston North End, 2022-23 English League Championship, Regular Season
· English League ChampionshipAbout
Burnley Leaders
| # | Player | Stats |
|---|---|---|
| 17 | Benson Manuel | Matches: 33, Goals: 11 |
| 9 | Jay Rodríguez | Matches: 28, Goals: 10 |
| 8 | Josh Brownhill | Matches: 41, Goals: 7 |
Preston North End Leaders
| # | Player | Stats |
|---|---|---|
| 9 | Ched Evans | Matches: 26, Goals: 9 |
| 19 | Emil Riis Jako.. | Matches: 24, Goals: 5 |
| 44 | Brad Potts | Matches: 39, Goals: 4 |
Statistics
PNE |
BUR![]() |
|
|---|---|---|
| -11 | Goal Difference | 49 |
| 45 | Total Goals | 84 |
| 30 | Assists | 62 |
| 56 | Goals Against | 35 |
Game Information
Venue: Turf Moor
Location: Burnley, England
EFL Championship Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| 2 | Middlesbrough | 15 | +11 | 29 |
| 3 | Stoke City | 15 | +6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | +8 | 28 |
Line-Ups
Burnley (4-2-3-1)
| No. | Name |
|---|---|
| 49 | Arijanet Muric (GK) |
| 36 | Jordan Beyer |
| 18 | Hjalmar Ekdal |
| 29 | Ian Maatsen |
| 14 | Connor Roberts |
| 8 | Josh Brownhill |
| 7 | Jóhann Gudmundsson |
| 24 | Josh Cullen |
| 10 | Ashley Barnes |
| 19 | Anass Zaroury |
| 23 | Nathan Tella |
Preston North End (3-4-3)
| No. | Name |
|---|---|
| 1 | Freddie Woodman (GK) |
| 6 | Liam Lindsay |
| 16 | Andrew Hughes |
| 14 | Jordan Storey |
| 18 | Ryan Ledson |
| 13 | Alistair McCann |
| 11 | Robbie Brady |
| 8 | Alan Browne |
| 28 | Thomas Cannon |
| 20 | Ben Woodburn |
| 7 | Liam Delap |
EFL Championship News
EFL and National League clubs will be compelled to hold financial reserves relative to their level of risk by the Independent Football Regulator (IFR).
Tom Brady has left Birmingham City, the Championship club has confirmed, as it thanked the NFL legend for his "unwavering support."
Socceroos midfielder Alex Robertson has been feted as "Kangaroo" by his Cardiff City teammates after he bounced back from scoring an own goal to lash home a sensational, stoppage-time winner in one of the Championship side's greatest comebacks.
Australian Alex Robertson rights the wrongs of an earlier own goal as he curls home a magnificent 94th-minute match-winner for Cardiff City.
Wrexham couldn't serve up a blockbuster for owners Ryan Reynolds and Rob Mac but manager Phil Parkinson praised the Hollywood duo's input into a point that kept Wolves off the Championship summit.
PNE