Bristol City vs Norwich City, 2022-23 English League Championship, Regular Season
· English League ChampionshipAbout
Bristol City Leaders
| # | Player | Stats |
|---|---|---|
| 21 | Nahki Wells | Matches: 45, Goals: 11 |
| 15 | Tommy Conway | Matches: 34, Goals: 9 |
| 14 | Andreas Weiman.. | Matches: 43, Goals: 6 |
Norwich City Leaders
| # | Player | Stats |
|---|---|---|
| 24 | Josh Sargent | Matches: 40, Goals: 13 |
| 17 | Gabriel Sara | Matches: 40, Goals: 7 |
| 26 | Marcelino Núñe.. | Matches: 37, Goals: 3 |
Statistics
NOR |
BRC![]() |
|
|---|---|---|
| 2 | Goal Difference | -2 |
| 54 | Total Goals | 54 |
| 37 | Assists | 44 |
| 52 | Goals Against | 56 |
Game Information
Venue: Ashton Gate
Location: Bristol, England
EFL Championship Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| 2 | Middlesbrough | 15 | +11 | 29 |
| 3 | Stoke City | 15 | +6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | +8 | 28 |
Line-Ups
Bristol City (4-2-3-1)
| No. | Name |
|---|---|
| 12 | Max O'Leary (GK) |
| 26 | Zak Vyner |
| 5 | Robert Atkinson |
| 16 | Cameron Pring |
| 19 | George Tanner |
| 7 | Alex Scott |
| 6 | Matty James |
| 8 | Joe Williams |
| 21 | Nahki Wells |
| 20 | Sam Bell |
| 17 | Mark Sykes |
Norwich City (4-2-3-1)
| No. | Name |
|---|---|
| 28 | Angus Gunn (GK) |
| 5 | Grant Hanley |
| 4 | Andrew Omobamidele |
| 30 | Dimitris Giannoulis |
| 2 | Max Aarons |
| 24 | Josh Sargent |
| 23 | Kenny McLean |
| 17 | Gabriel Sara |
| 22 | Teemu Pukki |
| 26 | Marcelino Núñez |
| 10 | Kieran Dowell |
EFL Championship News
EFL and National League clubs will be compelled to hold financial reserves relative to their level of risk by the Independent Football Regulator (IFR).
Tom Brady has left Birmingham City, the Championship club has confirmed, as it thanked the NFL legend for his "unwavering support."
Socceroos midfielder Alex Robertson has been feted as "Kangaroo" by his Cardiff City teammates after he bounced back from scoring an own goal to lash home a sensational, stoppage-time winner in one of the Championship side's greatest comebacks.
Australian Alex Robertson rights the wrongs of an earlier own goal as he curls home a magnificent 94th-minute match-winner for Cardiff City.
Wrexham couldn't serve up a blockbuster for owners Ryan Reynolds and Rob Mac but manager Phil Parkinson praised the Hollywood duo's input into a point that kept Wolves off the Championship summit.
NOR