Sunderland vs Reading, 2022-23 English League Championship, Regular Season
· English League ChampionshipAbout
Sunderland Leaders
| # | Player | Stats |
|---|---|---|
| 16 | Amad Diallo | Matches: 39, Goals: 14 |
| 14 | Ross Stewart | Matches: 13, Goals: 10 |
| 20 | Jack Clarke | Matches: 47, Goals: 9 |
Reading Leaders
| # | Player | Stats |
|---|---|---|
| 2 | Andy Carroll | Matches: 30, Goals: 9 |
| 9 | Lucas João | Matches: 34, Goals: 7 |
| 8 | Jeff Hendrick | Matches: 45, Goals: 4 |
Statistics
REA |
SUN![]() |
|
|---|---|---|
| -22 | Goal Difference | 8 |
| 44 | Total Goals | 66 |
| 26 | Assists | 55 |
| 66 | Goals Against | 58 |
Game Information
Venue: Stadium of Light
Location: Sunderland, England
EFL Championship Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| 2 | Middlesbrough | 15 | +11 | 29 |
| 3 | Stoke City | 15 | +6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | +8 | 28 |
Line-Ups
Sunderland (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Anthony Patterson (GK) |
| 6 | Danny Batth |
| 5 | Danny Ballard |
| 42 | Ajibola Alese |
| 32 | Trai Hume |
| 16 | Amad Diallo |
| 24 | Daniel Neil |
| 25 | Edouard Michut |
| 28 | Joe Gelhardt |
| 20 | Jack Clarke |
| 10 | Patrick Roberts |
Reading (3-5-2)
| No. | Name |
|---|---|
| 1 | Joe Lumley (GK) |
| 24 | Naby Sarr |
| 27 | Amadou Salif Mbengue |
| 17 | Andy Yiadom |
| 8 | Jeff Hendrick |
| 10 | Tom Ince |
| 5 | Tom Mcintyre |
| 12 | Baba Rahman |
| 23 | Junior Hoilett |
| 2 | Andy Carroll |
| 7 | Shane Long |
EFL Championship News
EFL and National League clubs will be compelled to hold financial reserves relative to their level of risk by the Independent Football Regulator (IFR).
Tom Brady has left Birmingham City, the Championship club has confirmed, as it thanked the NFL legend for his "unwavering support."
Socceroos midfielder Alex Robertson has been feted as "Kangaroo" by his Cardiff City teammates after he bounced back from scoring an own goal to lash home a sensational, stoppage-time winner in one of the Championship side's greatest comebacks.
Australian Alex Robertson rights the wrongs of an earlier own goal as he curls home a magnificent 94th-minute match-winner for Cardiff City.
Wrexham couldn't serve up a blockbuster for owners Ryan Reynolds and Rob Mac but manager Phil Parkinson praised the Hollywood duo's input into a point that kept Wolves off the Championship summit.
REA