Queens Park Rangers vs Millwall, 2022-23 English League Championship, Regular Season
· English League ChampionshipAbout
Queens Park Rangers Leaders
| # | Player | Stats |
|---|---|---|
| 9 | Lyndon Dykes | Matches: 39, Goals: 8 |
| 7 | Chris Willock | Matches: 28, Goals: 6 |
| 10 | Ilias Chair | Matches: 40, Goals: 5 |
Millwall Leaders
| # | Player | Stats |
|---|---|---|
| 9 | Tom Bradshaw | Matches: 41, Goals: 17 |
| 10 | Zian Flemming | Matches: 43, Goals: 15 |
| 5 | Jake Cooper | Matches: 46, Goals: 3 |
Statistics
MIL |
QPR![]() |
|
|---|---|---|
| 6 | Goal Difference | -23 |
| 55 | Total Goals | 43 |
| 36 | Assists | 30 |
| 49 | Goals Against | 66 |
Game Information
Venue: MATRADE Loftus Road
Location: London, England
EFL Championship Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| 2 | Middlesbrough | 15 | +11 | 29 |
| 3 | Stoke City | 15 | +6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | +8 | 28 |
Line-Ups
Queens Park Rangers (4-4-2)
| No. | Name |
|---|---|
| 1 | Seny Dieng (GK) |
| 3 | Jimmy Dunne |
| 4 | Robert Dickie |
| 22 | Kenneth Paal |
| 27 | Ethan Laird |
| 6 | Stefan Johansen |
| 15 | Sam Field |
| 10 | Ilias Chair |
| 17 | Andre Dozzell |
| 18 | Jamal Lowe |
| 30 | Sinclair Armstrong |
Millwall (4-2-3-1)
| No. | Name |
|---|---|
| 1 | George Long (GK) |
| 5 | Jake Cooper |
| 15 | Charlie Cresswell |
| 3 | Murray Wallace |
| 2 | Dan McNamara |
| 10 | Zian Flemming |
| 23 | George Saville |
| 8 | Billy Mitchell |
| 9 | Tom Bradshaw |
| 19 | Duncan Watmore |
| 39 | George Honeyman |
EFL Championship News
EFL and National League clubs will be compelled to hold financial reserves relative to their level of risk by the Independent Football Regulator (IFR).
Tom Brady has left Birmingham City, the Championship club has confirmed, as it thanked the NFL legend for his "unwavering support."
Socceroos midfielder Alex Robertson has been feted as "Kangaroo" by his Cardiff City teammates after he bounced back from scoring an own goal to lash home a sensational, stoppage-time winner in one of the Championship side's greatest comebacks.
Australian Alex Robertson rights the wrongs of an earlier own goal as he curls home a magnificent 94th-minute match-winner for Cardiff City.
Wrexham couldn't serve up a blockbuster for owners Ryan Reynolds and Rob Mac but manager Phil Parkinson praised the Hollywood duo's input into a point that kept Wolves off the Championship summit.
MIL