Cardiff City vs Middlesbrough, 2022-23 English League Championship, Regular Season
· English League ChampionshipAbout
Cardiff City Leaders
| # | Player | Stats |
|---|---|---|
| 47 | Callum Robinso.. | Matches: 22, Goals: 5 |
| 25 | Jaden Philogen.. | Matches: 37, Goals: 4 |
| 11 | Callum O'Dowda | Matches: 39, Goals: 3 |
Middlesbrough Leaders
| # | Player | Stats |
|---|---|---|
| 29 | Chuba Akpom | Matches: 40, Goals: 28 |
| 21 | Marcus Forss | Matches: 40, Goals: 10 |
| 25 | Matt Crooks | Matches: 39, Goals: 7 |
Statistics
MID |
CAR![]() |
|
|---|---|---|
| 23 | Goal Difference | -17 |
| 78 | Total Goals | 38 |
| 66 | Assists | 31 |
| 55 | Goals Against | 55 |
Game Information
Venue: Cardiff City Stadium
Location: Cardiff, Wales
EFL Championship Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| 2 | Middlesbrough | 15 | +11 | 29 |
| 3 | Stoke City | 15 | +6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | +8 | 28 |
Line-Ups
Cardiff City (4-4-2)
| No. | Name |
|---|---|
| 1 | Ryan Allsop (GK) |
| 5 | Mark McGuinness |
| 23 | Cedric Kipre |
| 11 | Callum O'Dowda |
| 2 | Mahlon Romeo |
| 8 | Joe Ralls |
| 19 | Romaine Sawyers |
| 10 | Sheyi Ojo |
| 25 | Jaden Philogene |
| 47 | Callum Robinson |
| 48 | Sory Kaba |
Middlesbrough (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Zack Steffen (GK) |
| 26 | Darragh Lenihan |
| 17 | Paddy McNair |
| 3 | Ryan Giles |
| 14 | Tommy Smith |
| 29 | Chuba Akpom |
| 30 | Hayden Hackney |
| 16 | Jonathan Howson |
| 10 | Cameron Archer |
| 8 | Riley McGree |
| 21 | Marcus Forss |
EFL Championship News
EFL and National League clubs will be compelled to hold financial reserves relative to their level of risk by the Independent Football Regulator (IFR).
Tom Brady has left Birmingham City, the Championship club has confirmed, as it thanked the NFL legend for his "unwavering support."
Socceroos midfielder Alex Robertson has been feted as "Kangaroo" by his Cardiff City teammates after he bounced back from scoring an own goal to lash home a sensational, stoppage-time winner in one of the Championship side's greatest comebacks.
Australian Alex Robertson rights the wrongs of an earlier own goal as he curls home a magnificent 94th-minute match-winner for Cardiff City.
Wrexham couldn't serve up a blockbuster for owners Ryan Reynolds and Rob Mac but manager Phil Parkinson praised the Hollywood duo's input into a point that kept Wolves off the Championship summit.
MID