Birmingham City vs Cardiff City, 2022-23 English League Championship, Regular Season
· English League ChampionshipAbout
Birmingham City Leaders
| # | Player | Stats |
|---|---|---|
| 9 | Scott Hogan | Matches: 37, Goals: 10 |
| 10 | Lukas Jutkiewi.. | Matches: 43, Goals: 5 |
| 18 | Tahith Chong | Matches: 38, Goals: 4 |
Cardiff City Leaders
| # | Player | Stats |
|---|---|---|
| 47 | Callum Robinso.. | Matches: 22, Goals: 5 |
| 25 | Jaden Philogen.. | Matches: 37, Goals: 4 |
| 11 | Callum O'Dowda | Matches: 39, Goals: 3 |
Statistics
CAR |
BIR![]() |
|
|---|---|---|
| -17 | Goal Difference | -9 |
| 38 | Total Goals | 47 |
| 31 | Assists | 35 |
| 55 | Goals Against | 56 |
Game Information
Venue: St. Andrew's @ Knighthead Park
Location: Birmingham, England
EFL Championship Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| 2 | Middlesbrough | 15 | +11 | 29 |
| 3 | Stoke City | 15 | +6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | +8 | 28 |
Line-Ups
Birmingham City (4-1-2-1-2)
| No. | Name |
|---|---|
| 21 | John Ruddy (GK) |
| 12 | Harlee Dean |
| 28 | Dion Sanderson |
| 31 | Krystian Bielik |
| 5 | Auston Trusty |
| 2 | Maxime Colin |
| 6 | Hannibal Mejbri |
| 18 | Tahith Chong |
| 7 | Juninho Bacuna |
| 10 | Lukas Jutkiewicz |
| 9 | Scott Hogan |
Cardiff City (5-3-2)
| No. | Name |
|---|---|
| 1 | Ryan Allsop (GK) |
| 5 | Mark McGuinness |
| 23 | Cedric Kipre |
| 38 | Perry Ng |
| 11 | Callum O'Dowda |
| 2 | Mahlon Romeo |
| 19 | Romaine Sawyers |
| 6 | Ryan Wintle |
| 35 | Andy Rinomhota |
| 48 | Sory Kaba |
| 9 | Kion Etete |
EFL Championship News
EFL and National League clubs will be compelled to hold financial reserves relative to their level of risk by the Independent Football Regulator (IFR).
Tom Brady has left Birmingham City, the Championship club has confirmed, as it thanked the NFL legend for his "unwavering support."
Socceroos midfielder Alex Robertson has been feted as "Kangaroo" by his Cardiff City teammates after he bounced back from scoring an own goal to lash home a sensational, stoppage-time winner in one of the Championship side's greatest comebacks.
Australian Alex Robertson rights the wrongs of an earlier own goal as he curls home a magnificent 94th-minute match-winner for Cardiff City.
Wrexham couldn't serve up a blockbuster for owners Ryan Reynolds and Rob Mac but manager Phil Parkinson praised the Hollywood duo's input into a point that kept Wolves off the Championship summit.
CAR