Norwich City vs Hull City, 2022-23 English League Championship, Regular Season
· English League ChampionshipAbout
Norwich City Leaders
| # | Player | Stats |
|---|---|---|
| 24 | Josh Sargent | Matches: 40, Goals: 13 |
| 17 | Gabriel Sara | Matches: 40, Goals: 7 |
| 26 | Marcelino Núñe.. | Matches: 37, Goals: 3 |
Hull City Leaders
| # | Player | Stats |
|---|---|---|
| 19 | Óscar Estupiñá.. | Matches: 35, Goals: 13 |
| 7 | Ozan Tufan | Matches: 42, Goals: 8 |
| 27 | Regan Slater | Matches: 44, Goals: 5 |
Statistics
HUL |
NOR![]() |
|
|---|---|---|
| -8 | Goal Difference | 2 |
| 50 | Total Goals | 54 |
| 32 | Assists | 37 |
| 58 | Goals Against | 52 |
Game Information
Venue: Carrow Road
Location: Norwich, England
EFL Championship Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| 2 | Middlesbrough | 15 | +11 | 29 |
| 3 | Stoke City | 15 | +6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | +8 | 28 |
Line-Ups
Norwich City (4-2-2-2)
| No. | Name |
|---|---|
| 28 | Angus Gunn (GK) |
| 5 | Grant Hanley |
| 4 | Andrew Omobamidele |
| 30 | Dimitris Giannoulis |
| 2 | Max Aarons |
| 17 | Gabriel Sara |
| 23 | Kenny McLean |
| 11 | Adam Idah |
| 24 | Josh Sargent |
| 25 | Onel Hernández |
| 10 | Kieran Dowell |
Hull City (4-4-2)
| No. | Name |
|---|---|
| 1 | Matt Ingram (GK) |
| 17 | Sean McLoughlin |
| 5 | Alfie Jones |
| 4 | Jacob Greaves |
| 33 | Cyrus Christie |
| 24 | Jean Michaël Seri |
| 15 | Ryan Woods |
| 16 | Ryan Longman |
| 27 | Regan Slater |
| 30 | Benjamin Tetteh |
| 19 | Óscar Estupiñán |
EFL Championship News
EFL and National League clubs will be compelled to hold financial reserves relative to their level of risk by the Independent Football Regulator (IFR).
Tom Brady has left Birmingham City, the Championship club has confirmed, as it thanked the NFL legend for his "unwavering support."
Socceroos midfielder Alex Robertson has been feted as "Kangaroo" by his Cardiff City teammates after he bounced back from scoring an own goal to lash home a sensational, stoppage-time winner in one of the Championship side's greatest comebacks.
Australian Alex Robertson rights the wrongs of an earlier own goal as he curls home a magnificent 94th-minute match-winner for Cardiff City.
Wrexham couldn't serve up a blockbuster for owners Ryan Reynolds and Rob Mac but manager Phil Parkinson praised the Hollywood duo's input into a point that kept Wolves off the Championship summit.
HUL