Sheffield United vs Middlesbrough, 2022-23 English League Championship, Regular Season
· English League ChampionshipAbout
Sheffield United Leaders
| # | Player | Stats |
|---|---|---|
| 29 | Iliman Ndiaye | Matches: 46, Goals: 14 |
| 9 | Oliver McBurni.. | Matches: 38, Goals: 13 |
| 28 | James McAtee | Matches: 37, Goals: 9 |
Middlesbrough Leaders
| # | Player | Stats |
|---|---|---|
| 29 | Chuba Akpom | Matches: 40, Goals: 28 |
| 21 | Marcus Forss | Matches: 40, Goals: 10 |
| 25 | Matt Crooks | Matches: 39, Goals: 7 |
Statistics
MID |
SHU![]() |
|
|---|---|---|
| 23 | Goal Difference | 33 |
| 78 | Total Goals | 69 |
| 66 | Assists | 52 |
| 55 | Goals Against | 36 |
Game Information
Venue: Bramall Lane
Location: Sheffield, England
EFL Championship Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| 2 | Middlesbrough | 15 | +11 | 29 |
| 3 | Stoke City | 15 | +6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | +8 | 28 |
Line-Ups
Sheffield United (3-5-2)
| No. | Name |
|---|---|
| 18 | Wes Foderingham (GK) |
| 12 | John Egan |
| 19 | Jack Robinson |
| 15 | Anel Ahmedhodzic |
| 28 | James McAtee |
| 8 | Sander Berge |
| 16 | Oliver Norwood |
| 13 | Max Lowe |
| 20 | Jayden Bogle |
| 9 | Oliver McBurnie |
| 29 | Iliman Ndiaye |
Middlesbrough (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Zack Steffen (GK) |
| 26 | Darragh Lenihan |
| 6 | Dael Fry |
| 3 | Ryan Giles |
| 14 | Tommy Smith |
| 29 | Chuba Akpom |
| 30 | Hayden Hackney |
| 16 | Jonathan Howson |
| 10 | Cameron Archer |
| 8 | Riley McGree |
| 21 | Marcus Forss |
EFL Championship News
EFL and National League clubs will be compelled to hold financial reserves relative to their level of risk by the Independent Football Regulator (IFR).
Tom Brady has left Birmingham City, the Championship club has confirmed, as it thanked the NFL legend for his "unwavering support."
Socceroos midfielder Alex Robertson has been feted as "Kangaroo" by his Cardiff City teammates after he bounced back from scoring an own goal to lash home a sensational, stoppage-time winner in one of the Championship side's greatest comebacks.
Australian Alex Robertson rights the wrongs of an earlier own goal as he curls home a magnificent 94th-minute match-winner for Cardiff City.
Wrexham couldn't serve up a blockbuster for owners Ryan Reynolds and Rob Mac but manager Phil Parkinson praised the Hollywood duo's input into a point that kept Wolves off the Championship summit.
MID