Swansea City vs Blackpool, 2022-23 English League Championship, Regular Season
· English League ChampionshipAbout
Swansea City Leaders
| # | Player | Stats |
|---|---|---|
| 17 | Joël Piroe | Matches: 43, Goals: 19 |
| 10 | Olivier Ntcham | Matches: 41, Goals: 8 |
| 20 | Liam Cullen | Matches: 29, Goals: 8 |
Blackpool Leaders
| # | Player | Stats |
|---|---|---|
| 9 | Jerry Yates | Matches: 41, Goals: 14 |
| 14 | Gary Madine | Matches: 27, Goals: 4 |
| 11 | Josh Bowler | Matches: 25, Goals: 4 |
Statistics
BLP |
SWA![]() |
|
|---|---|---|
| -23 | Goal Difference | 6 |
| 47 | Total Goals | 66 |
| 35 | Assists | 43 |
| 70 | Goals Against | 60 |
Game Information
Venue: Swansea.com Stadium
Location: Swansea, Wales
EFL Championship Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| 2 | Middlesbrough | 15 | +11 | 29 |
| 3 | Stoke City | 15 | +6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | +8 | 28 |
Line-Ups
Swansea City (3-4-1-2)
| No. | Name |
|---|---|
| 1 | Andrew Fisher (GK) |
| 23 | Nathan Wood |
| 6 | Harry Darling |
| 5 | Ben Cabango |
| 8 | Matt Grimes |
| 4 | Jay Fulton |
| 18 | Luke Cundle |
| 3 | Ryan Manning |
| 29 | Matthew Sorinola |
| 17 | Joël Piroe |
| 31 | Oliver Cooper |
Blackpool (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Chris Maxwell (GK) |
| 34 | Jordan Thorniley |
| 2 | Callum Connolly |
| 3 | James Husband |
| 24 | Andy Lyons |
| 16 | Sonny Carey |
| 28 | Charlie Patino |
| 12 | Kenneth Dougall |
| 9 | Jerry Yates |
| 22 | Christopher Hamilton |
| 11 | Josh Bowler |
EFL Championship News
EFL and National League clubs will be compelled to hold financial reserves relative to their level of risk by the Independent Football Regulator (IFR).
Tom Brady has left Birmingham City, the Championship club has confirmed, as it thanked the NFL legend for his "unwavering support."
Socceroos midfielder Alex Robertson has been feted as "Kangaroo" by his Cardiff City teammates after he bounced back from scoring an own goal to lash home a sensational, stoppage-time winner in one of the Championship side's greatest comebacks.
Australian Alex Robertson rights the wrongs of an earlier own goal as he curls home a magnificent 94th-minute match-winner for Cardiff City.
Wrexham couldn't serve up a blockbuster for owners Ryan Reynolds and Rob Mac but manager Phil Parkinson praised the Hollywood duo's input into a point that kept Wolves off the Championship summit.
BLP