Portuguese Primeira Liga Portuguese Primeira Liga

Portuguese Primeira Liga Table

# TEAM GP W D L F A GD PTS
1 FCP FC Porto 10 10 0 0 25 4 +21 30
2 SLB Benfica 9 7 1 1 26 8 +18 22
3 SCP Sporting 10 6 3 1 23 11 +12 21
4 CDSC Santa Clara 10 6 3 1 15 6 +9 21
5 FCA Arouca 10 6 2 2 13 7 +6 20
6 ACV Académico 10 6 2 2 15 12 +3 20
7 GVFC Gil Vicente 9 4 2 3 8 7 +1 14
8 SCB Braga 10 4 2 4 12 11 +1 14
9 MFC Moreirense 10 4 2 4 13 17 -4 14
10 ALV Alverca 9 3 2 4 13 13 0 11
11 FCF FC Famalicao 10 2 4 4 14 14 0 10
12 EST Estrela 10 2 4 4 15 19 -4 10
13 VSC Vitória 9 2 2 5 10 10 0 8
14 MAR Maritimo 10 2 2 6 9 21 -12 8
15 RAFC Rio Ave 10 2 1 7 9 23 -14 7
16 CDN Nacional 10 2 1 7 10 19 -9 7
17 CPAC Casa Pia 10 2 1 7 5 19 -14 7
18 EPF Estoril 10 0 2 8 5 19 -14 2

Portuguese Primeira Liga Top Scorers

# NAME TEAM P G
1 Vangelis Pavlidis Benfica 9 9
2 Luis Suárez Sporting CP 10 8
3 Gianluca Prestianni Benfica 9 6
4 Gabri Veiga FC Porto 10 5
5 Borja Sainz FC Porto 10 5
6 Georgios Koutsias FC Famalicao 9 5
7 Ivan Martínez Arouca 9 5
8 Gonçalo Paciência Santa Clara 8 5
9 Leandro Antonetti Estrela 10 4
10 Abraham Marcus Estrela 10 4

Portuguese Primeira Liga Top Assists

# NAME TEAM P A
1 Pepê FC Porto 10 5
2 Näis Djouahra Arouca 9 5
3 Iván Fresneda Sporting CP 10 4
4 Geny Catamo Sporting CP 10 4
5 Gabri Veiga FC Porto 10 4
6 Gianluca Prestianni Benfica 9 4
7 Cihan Kahraman Académico de Viseu 9 4
8 Mathias De Amorim FC Famalicao 9 3
9 Eddy Doué Estrela 9 3
10 Vangelis Pavlidis Benfica 9 3
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists