Casa Pia
17th in Portuguese Primeira Liga2026 Schedule
ALV
CPAC
CPAC
SCP
EST
CPAC
ALP
CPAC
CPAC
CDSC
EPF
CPAC
CPAC
FCP
VSC
CPAC
CPAC
MFC
GVFC
CPAC
CPAC
SLB
MAR
CPAC
CPAC
TOR
TOR
CPAC
CPAC
RAFC
VSC
CPAC
CPAC
CDT
GVFC
CPAC
CPAC
SCB
CPAC
CDSC
ALV
CPAC
CPAC
SLB
EST
CPAC
EPF
CPAC
CPAC
MFC
FCF
CPAC
CPAC
FCA
Liga Portugal Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | FC Porto | 9 | +17 | 27 |
| 2 | Benfica | 9 | +18 | 22 |
| 3 | Sporting CP | 10 | +12 | 21 |
| 4 | Santa Clara | 9 | +7 | 18 |
| 5 | Arouca | 9 | +5 | 17 |
| 6 | Académico de Vise.. | 9 | +2 | 17 |
| 7 | Gil Vicente | 9 | +1 | 14 |
| 8 | Braga | 9 | -2 | 11 |
| 9 | Moreirense | 9 | -5 | 11 |
| 10 | Alverca | 9 | 0 | 11 |
| 11 | FC Famalicao | 9 | +3 | 10 |
| 12 | Estrela | 9 | -3 | 10 |
| 13 | Vitória de Guimar.. | 9 | 0 | 8 |
| 14 | Maritimo | 9 | -10 | 8 |
| 15 | Rio Ave | 9 | -13 | 7 |
| 16 | C.D. Nacional | 9 | -8 | 7 |
| 17 | Casa Pia | 10 | -14 | 7 |
| 18 | Estoril | 9 | -10 | 2 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 80 | Lawrence Ofori | 1 | 9 | 1 |
| 16 | Silvi Clua | 1 | 9 | 0 |
| 9 | Henrique Araúj.. | 1 | 9 | 1 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 80 | Lawrence Ofori | 1 | 9 | 1 |
| 9 | Henrique Araúj.. | 1 | 9 | 1 |
| 24 | Sebastián Pére.. | 1 | 6 | 0 |